| Display title | AQUA@home |
| Default sort key | AQUA@home |
| Page length (in bytes) | 10,815 |
| Namespace ID | 0 |
| Page ID | 280 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Al Piskun (talk | contribs) |
| Date of page creation | 11:45, 27 June 2026 |
| Latest editor | Al Piskun (talk | contribs) |
| Date of latest edit | 15:26, 27 June 2026 |
| Total number of edits | 7 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 7 |
| Recent number of distinct authors | 1 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | AQUA@home |
Article description: (description) This attribute controls the content of the description and og:description elements. | AQUA@home was a completed Physics BOINC project operated by D-Wave Systems that used volunteer computing to model the performance of superconducting adiabatic quantum computers, running until it ceased operating in August 2011. |
Article image: (image) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. |  |