| Display title | PrimeGrid |
| Default sort key | PrimeGrid |
| Page length (in bytes) | 12,420 |
| Namespace ID | 0 |
| Page ID | 50 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Al Piskun (talk | contribs) |
| Date of page creation | 22:21, 21 January 2024 |
| Latest editor | Admin (talk | contribs) |
| Date of latest edit | 04:06, 28 May 2026 |
| Total number of edits | 16 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 2 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | PrimeGrid |
Article description: (description) This attribute controls the content of the description and og:description elements. | PrimeGridis a Mathematics, Number theory projectusing CPU & GPU computing(Status: Active), developed by Rytis Slatkevičius and the PrimeGrid community. |
Article image: (image) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. |  |