ODLK: Difference between revisions
Jump to navigation
Jump to search
image |
details |
||
| Line 1: | Line 1: | ||
[[File:{{#setmainimage:Default water.jpg}}|alt=image|center|frameless]] | [[File:{{#setmainimage:Default water.jpg}}|alt=image|center|frameless]] | ||
[https://boinc.progger.info/odlk/ '''''ODLK'''''] is a '''''[[wikipedia:Volunteer computing|volunteer distributed computing]]''''' project that needs your help to .. | [https://boinc.progger.info/odlk/ '''''ODLK'''''] is a '''''[[wikipedia:Volunteer computing|volunteer distributed computing]]''''' project that needs your help to research 10th order diagonal Latin squares.[[File:Ramanujan magic square construction.svg|alt=example mediawiki image|thumb|<small>Construction of ''[[wikipedia:Magic_square|'''Ramanujan's birthday magic square''']]'' from a 4×4 Latin square with distinct diagonals and day (D), month (M), century (C) and year (Y) values, and Ramanujan's birthday example</small>]] | ||
== Why ODLK? == | == Why ODLK? == | ||
Continue the work of the scientific BOINC project SAT@home, in which new orthogonal pairs of 10th order DLKs were searched. | |||
== Goal == | == Goal == | ||
This project compiles a database of canonical forms (CF) of 10th order diagonal Latin squares (DLS) having orthogonal diagonal '''''[[wikipedia:Latin_square|Latin squares]]''''' (ODLS). | |||
== Project team / Sponsors == | == Project team / Sponsors == | ||
Natalia Makarova, Progger | |||
Revision as of 18:39, 17 March 2024
[[File:{{#setmainimage:Default water.jpg}}|alt=image|center|frameless]]
ODLK is a volunteer distributed computing project that needs your help to research 10th order diagonal Latin squares.

Why ODLK?
Continue the work of the scientific BOINC project SAT@home, in which new orthogonal pairs of 10th order DLKs were searched.
Goal
This project compiles a database of canonical forms (CF) of 10th order diagonal Latin squares (DLS) having orthogonal diagonal Latin squares (ODLS).
Project team / Sponsors
Natalia Makarova, Progger