Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
11 June 2026
|
|
15:24 | Main Page 2 changes history +198 [Al Piskun (2×)] | |||
|
|
15:24 (cur | prev) 0 Al Piskun talk contribs (59 documented) Tag: Visual edit | ||||
|
|
15:24 (cur | prev) +198 Al Piskun talk contribs (add retired projects) Tag: Visual edit | ||||
| 15:16 | BOINC projects diffhist +67 Al Piskun talk contribs (add See mores) | ||||
| N 12:17 | MLC@Home diffhist +15,413 Al Piskun talk contribs (first light) | ||||
|
|
N 11:44 | T.Brada Experimental Grid 3 changes history +14,830 [Al Piskun (3×)] | |||
|
|
11:44 (cur | prev) +218 Al Piskun talk contribs (enter stats) | ||||
|
|
10:15 (cur | prev) +92 Al Piskun talk contribs (fix images) Tag: Visual edit | ||||
| N |
|
10:00 (cur | prev) +14,520 Al Piskun talk contribs (first light) | |||
10 June 2026
| 21:47 | BOINC projects diffhist +34 Al Piskun talk contribs (add QuChemPedIA@home See more...) | ||||
| 21:44 | Main Page diffhist +97 Al Piskun talk contribs (add QuChemPedIA@home) | ||||
|
|
17:49 | SPACIOUS@home 2 changes history +159 [Al Piskun (2×)] | |||
|
|
17:49 (cur | prev) −2 Al Piskun talk contribs (→See Also: link name) Tag: Visual edit | ||||
|
|
17:45 (cur | prev) +161 Al Piskun talk contribs (fill stats) | ||||
9 June 2026
|
|
N 12:48 | QuChemPedIA@home 2 changes history +21,186 [Al Piskun (2×)] | |||
|
|
12:48 (cur | prev) −6 Al Piskun talk contribs (formatting) Tag: Visual edit | ||||
| N |
|
12:45 (cur | prev) +21,192 Al Piskun talk contribs (first light) Tag: Visual edit | |||
| 12:21 | BOINC Central diffhist −19 Al Piskun talk contribs (formatting) | ||||
8 June 2026
| 17:34 | MilkyWay@home diffhist +10,713 Al Piskun talk contribs (update info) | ||||
|
|
17:17 | BlackHoles@Home 2 changes history +135 [Al Piskun (2×)] | |||
|
|
17:17 (cur | prev) +24 Al Piskun talk contribs | ||||
|
|
17:15 (cur | prev) +111 Al Piskun talk contribs (→Related Work: fix links) | ||||
| 17:08 | Template:Cite encyclopedia diffhist +43 Al Piskun talk contribs | ||||
| 16:54 | Template:Citation diffhist −2 Al Piskun talk contribs | ||||
|
|
N 16:13 | Proteins@home 7 changes history +16,174 [Al Piskun (7×)] | |||
|
|
16:13 (cur | prev) −3 Al Piskun talk contribs (→External links) Tag: Visual edit | ||||
|
|
15:43 (cur | prev) 0 Al Piskun talk contribs Tag: Visual edit | ||||
|
|
14:33 (cur | prev) 0 Al Piskun talk contribs Tag: Visual edit | ||||
|
|
14:30 (cur | prev) −6 Al Piskun talk contribs | ||||
|
|
14:26 (cur | prev) +11 Al Piskun talk contribs Tag: Visual edit | ||||
|
|
14:22 (cur | prev) −3 Al Piskun talk contribs (formatting) Tag: Visual edit | ||||
| N |
|
12:03 (cur | prev) +16,175 Al Piskun talk contribs (first light) Tag: Visual edit: Switched | |||
| 14:14 | Universe@Home diffhist −92 Al Piskun talk contribs | ||||
|
|
13:13 | BOINC project screensavers 3 changes history −44 [Al Piskun (3×)] | |||
|
|
13:13 (cur | prev) +9 Al Piskun talk contribs (→External links: better link) Tag: Visual edit | ||||
|
|
11:45 (cur | prev) −57 Al Piskun talk contribs (fix rna link) Tag: Visual edit | ||||
|
|
11:40 (cur | prev) +4 Al Piskun talk contribs (→See also: fix link) | ||||
| 12:14 | Main Page diffhist +70 Al Piskun talk contribs (add Proteins@home) | ||||
| N 12:07 | Template:Small diffhist +264 Al Piskun talk contribs (first light) | ||||
7 June 2026
|
|
N 22:02 | BOINC project screensavers 8 changes history +33,902 [Al Piskun (8×)] | |||
|
|
22:02 (cur | prev) +20 Al Piskun talk contribs (→See also: fix link) Tag: Visual edit | ||||
|
|
21:59 (cur | prev) −148 Al Piskun talk contribs Tag: Visual edit | ||||
|
|
21:39 (cur | prev) +665 Al Piskun talk contribs | ||||
|
|
19:02 (cur | prev) −10 Al Piskun talk contribs (→Full Playlist) Tag: Visual edit | ||||
|
|
19:00 (cur | prev) −269 Al Piskun talk contribs (→Screensaver Gallery) | ||||
|
|
18:58 (cur | prev) −15 Al Piskun talk contribs | ||||
|
|
16:26 (cur | prev) −140 Al Piskun talk contribs Tag: Visual edit | ||||
| N |
|
16:22 (cur | prev) +33,799 Al Piskun talk contribs (first light) Tag: Visual edit | |||
|
|
19:06 | Main Page 4 changes history +1,153 [Al Piskun (2×); Admin (2×)] | |||
|
|
19:06 (cur | prev) +8 Al Piskun talk contribs (fix link) Tag: Visual edit | ||||
|
|
18:21 (cur | prev) +8 Admin talk contribs | ||||
|
|
18:18 (cur | prev) +1,085 Admin talk contribs (add screensavers link) | ||||
|
|
11:33 (cur | prev) +52 Al Piskun talk contribs (add Collatz link) Tag: Visual edit | ||||
| 18:27 | RALPH@home diffhist −71 Al Piskun talk contribs | ||||
| 18:09 | MediaWiki:Common.css diffhist +380 Admin talk contribs | ||||
| 12:35 | Rakesearch diffhist +59 Al Piskun talk contribs (add root github) | ||||
| 11:38 | BOINC projects diffhist +37 Al Piskun talk contribs (see more collatz) | ||||
|
|
11:25 | Collatz Conjecture 2 changes history −130 [Al Piskun (2×)] | |||
|
|
11:25 (cur | prev) +84 Al Piskun talk contribs Tag: Visual edit | ||||
|
|
11:24 (cur | prev) −214 Al Piskun talk contribs (images and stats) Tag: Visual edit | ||||