NumberFields@Home: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox software | {{Infobox software | ||
| name = NumberFields@ | | name = NumberFields@Home | ||
| logo = Nf.jpg | | logo = Nf.jpg | ||
| logo caption = NumberFields@ | | logo caption = NumberFields@Home logo | ||
| status = Active | | status = Active | ||
| category = Mathematics / Algebraic Number Theory | | category = Mathematics / Algebraic Number Theory | ||
| Line 19: | Line 19: | ||
| stats as of = May 2026 | | stats as of = May 2026 | ||
| average performance = ~47,566 GigaFLOPS | | average performance = ~47,566 GigaFLOPS | ||
| website = numberfields.asu.edu/NumberFields/ | | website = {{URL|https://numberfields.asu.edu/NumberFields/}} | ||
}} | }} | ||
BOINC project '''''NumberFields@ | BOINC project [https://numberfields.asu.edu/NumberFields/ '''''NumberFields@Home'''''] is a '''''[[wikipedia:Volunteer computing|volunteer distributed computing]]''''' project that needs your help to search for fields with special properties. | ||
[[Image:Algebraicszoom.png|right|thumb|300px|A visualisation of the [[wikipedia:Algebraic_number|algebraic numbers]] in the [[wikipedia:Complex_plane|complex plane]]. Number fields are algebraic extensions of the rationals whose elements lie among these points.]] | [[Image:Algebraicszoom.png|right|thumb|300px|A visualisation of the [[wikipedia:Algebraic_number|algebraic numbers]] in the [[wikipedia:Complex_plane|complex plane]]. Number fields are algebraic extensions of the rationals whose elements lie among these points.]] | ||
| Line 28: | Line 28: | ||
== Background == | == Background == | ||
Fields are important mathematical constructs with far-reaching applications across many branches of mathematics. Most people are familiar with everyday examples such as the field of [[wikipedia:Rational_number|rational numbers]] <math>\mathbf{Q}</math>, the [[wikipedia:Real_number|real numbers]] <math>\mathbf{R}</math>, and the [[wikipedia:Complex_number|complex numbers]] <math>\mathbf{C}</math>. The fields studied by NumberFields@ | Fields are important mathematical constructs with far-reaching applications across many branches of mathematics. Most people are familiar with everyday examples such as the field of [[wikipedia:Rational_number|rational numbers]] <math>\mathbf{Q}</math>, the [[wikipedia:Real_number|real numbers]] <math>\mathbf{R}</math>, and the [[wikipedia:Complex_number|complex numbers]] <math>\mathbf{C}</math>. The fields studied by NumberFields@Home are '''[[wikipedia:Algebraic_number_field|number fields]]''': algebraic extension fields of the rationals of finite degree. More precisely, a number field is a subset of <math>\mathbf{C}</math> which contains the root <math>\alpha</math> of a given polynomial and is minimal while remaining closed under addition, subtraction, multiplication, and division (excepting division by zero).{{cite web |title=What is NumberFields@home? |url=https://numberfields.asu.edu/NumberFields/ |publisher=Arizona State University |access-date=2026-05-29}} | ||
Formally, every number field <math>K</math> of degree <math>n</math> over <math>\mathbf{Q}</math> may be written as | Formally, every number field <math>K</math> of degree <math>n</math> over <math>\mathbf{Q}</math> may be written as | ||
| Line 35: | Line 35: | ||
<math>K = \mathbf{Q}(\alpha)</math> | <math>K = \mathbf{Q}(\alpha)</math> | ||
where <math>\alpha</math> is a root of some irreducible polynomial of degree <math>n</math> with rational coefficients.{{cite web |title=Algebraic number field|publisher=Wikipedia |access-date=2026-05-29}} The project is principally interested in '''imprimitive degree-10 fields''' (called '''decic fields'''), which correspond to certain degree-10 polynomials. An imprimitive field is one that contains a proper intermediate subfield strictly between <math>\mathbf{Q}</math> and itself, as opposed to primitive fields whose Galois closure has an irreducible Galois group. | where <math>\alpha</math> is a root of some irreducible polynomial of degree <math>n</math> with rational coefficients.{{cite web |title=Algebraic number field |url=https://en.wikipedia.org/wiki/Algebraic_number_field |publisher=Wikipedia |access-date=2026-05-29}} The project is principally interested in '''imprimitive degree-10 fields''' (called '''decic fields'''), which correspond to certain degree-10 polynomials. An imprimitive field is one that contains a proper intermediate subfield strictly between <math>\mathbf{Q}</math> and itself, as opposed to primitive fields whose Galois closure has an irreducible Galois group. | ||
Number theorists can mine tabulated data for patterns to help formulate conjectures about number fields, leading to a deeper understanding of the properties of numbers, the basic building blocks of all mathematics. Among the practical applications are [[wikipedia:Cryptography|'''''cryptography''''']], where number fields underpin sophisticated factoring algorithms and novel cryptosystems, and theoretical physics including [[wikipedia:Quantum_mechanics|'''''quantum mechanics''''']] and [[wikipedia:String_theory|'''''string theory''''']].{{cite web |title=NumberFields@home project description|publisher=Arizona State University |access-date=2026-05-29}} | Number theorists can mine tabulated data for patterns to help formulate conjectures about number fields, leading to a deeper understanding of the properties of numbers, the basic building blocks of all mathematics. Among the practical applications are [[wikipedia:Cryptography|'''''cryptography''''']], where number fields underpin sophisticated factoring algorithms and novel cryptosystems, and theoretical physics including [[wikipedia:Quantum_mechanics|'''''quantum mechanics''''']] and [[wikipedia:String_theory|'''''string theory''''']].{{cite web |title=NumberFields@home project description |url=https://numberfields.asu.edu/NumberFields/ProjectDescription.html |publisher=Arizona State University |access-date=2026-05-29}} | ||
== History == | == History == | ||
The project was founded by '''Eric D. Driver''', a researcher associated with the School of Mathematics at '''[[wikipedia:Arizona_State_University|Arizona State University]]''' (ASU). Driver recognised that computing lower-degree number fields requires comparatively modest resources and that such fields had already been extensively tabulated, but the degree-10 case was the first case demanding a massively parallel computational solution. After reading an article in ''Linux Magazine'' about BOINC and knowing the mathematics department had access to a suitable workstation, he launched NumberFields@ | The project was founded by '''Eric D. Driver''', a researcher associated with the [https://math.asu.edu/ School of Mathematics] at '''[[wikipedia:Arizona_State_University|Arizona State University]]''' (ASU). Driver recognised that computing lower-degree number fields requires comparatively modest resources and that such fields had already been extensively tabulated, but the degree-10 case was the first case demanding a massively parallel computational solution. After reading an [https://www.linux-magazine.com/Issues/2006/71/BOINC/ article in ''Linux Magazine''] about BOINC and knowing the mathematics department had access to a suitable workstation, he launched NumberFields@Home to meet the computational demand.{{cite web |title=NumberFields@home - Methods |url=https://numberfields.asu.edu/NumberFields/ProjectDescription.html |publisher=Arizona State University |access-date=2026-05-29}} | ||
The project went online in '''August 2011'''. In an early forum post, Driver noted that the project had been under construction and work-generation processes still needed automation - yet the response from the distributed computing community was enthusiastic enough to quickly exhaust the initial work queue.{{cite web |title=NumberFields@home still under construction|publisher=numberfields.asu.edu |date=8 August 2011 |access-date=2026-05-29}} | The project went online in '''August 2011'''. In an early forum post, Driver noted that the project had been under construction and work-generation processes still needed automation - yet the response from the distributed computing community was enthusiastic enough to quickly exhaust the initial work queue.{{cite web |title=NumberFields@home still under construction |url=https://numberfields.asu.edu/NumberFields/forum_thread.php?id=1 |publisher=numberfields.asu.edu |date=8 August 2011 |access-date=2026-05-29}} | ||
A significant milestone arrived in '''May 2016''', when the primary ''bounded'' application completed its multi-year search and found all imprimitive degree-10 fields with absolute discriminant less than or equal to <math>1.2 \times 10^{11}</math>. In '''July 2016''', a focused special search located a particularly elusive hypothesised field: an <math>A_5</math> extension of <math>\mathbf{Q}(\sqrt{421})</math> ramified only at 2, after roughly ten months of intermittent searching.{{cite web |title=2016 year in review|publisher=numberfields.asu.edu |date=14 January 2017 |access-date=2026-05-29}} | A significant milestone arrived in '''May 2016''', when the primary ''bounded'' application completed its multi-year search and found all imprimitive degree-10 fields with absolute discriminant less than or equal to <math>1.2 \times 10^{11}</math>. In '''July 2016''', a focused special search located a particularly elusive hypothesised field: an <math>A_5</math> extension of <math>\mathbf{Q}(\sqrt{421})</math> ramified only at 2, after roughly ten months of intermittent searching.{{cite web |title=2016 year in review |url=https://numberfields.asu.edu/NumberFields/forum_thread.php?id=310 |publisher=numberfields.asu.edu |date=14 January 2017 |access-date=2026-05-29}} | ||
In '''August 2022''', Driver shared news that his doctoral thesis advisor - the project's primary institutional benefactor at ASU - had retired. While the university permitted the project to continue running, it would no longer fund hardware upgrades, meaning the project's lifespan is now tied to the longevity of the existing server hardware.{{cite web |title=Future of the Project|publisher=numberfields.asu.edu |date=10 August 2022 |access-date=2026-05-29}} As of 2026, NumberFields@ | In '''August 2022''', Driver shared news that his doctoral thesis advisor - the project's primary institutional benefactor at ASU - had retired. While the university permitted the project to continue running, it would no longer fund hardware upgrades, meaning the project's lifespan is now tied to the longevity of the existing server hardware.{{cite web |title=Future of the Project |url=https://numberfields.asu.edu/NumberFields/forum_thread.php?id=520 |publisher=numberfields.asu.edu |date=10 August 2022 |access-date=2026-05-29}} As of 2026, NumberFields@Home remains active, collaborating with the '''[[wikipedia:BOINC|BOINC]]'''-based [https://gerasim.boinc.ru/ Gerasim@Home] project to cross-check and complete certain sub-searches.{{cite web |title=2025 Year End Summary |url=https://numberfields.asu.edu/NumberFields |publisher=numberfields.asu.edu |date=1 January 2026 |access-date=2026-05-29}} | ||
== Why NumberFields@ | == Why NumberFields@Home? == | ||
Fields are important mathematical constructs that have far-reaching applications to many branches of mathematics. Many people are familiar with the fields of rational numbers, real numbers, and complex numbers. The fields we are concerned with in this project are number fields: subsets of the complex numbers which contain the root of a given polynomial and are minimal for then being closed under addition, subtraction, multiplication, and division (except for division by 0). In particular, we are interested in imprimitive degree 10 fields (called decic fields), which correspond to certain degree 10 polynomials. | Fields are important mathematical constructs that have far-reaching applications to many branches of mathematics. Many people are familiar with the fields of rational numbers, real numbers, and complex numbers. The fields we are concerned with in this project are number fields: subsets of the complex numbers which contain the root of a given polynomial and are minimal for then being closed under addition, subtraction, multiplication, and division (except for division by 0). In particular, we are interested in imprimitive degree 10 fields (called decic fields), which correspond to certain degree 10 polynomials. | ||
| Line 64: | Line 64: | ||
<math>B = 1.2 \times 10^{11}</math> | <math>B = 1.2 \times 10^{11}</math> | ||
This bound was chosen for its potential to find more fields while keeping the computational load manageable.{{cite web |title=NumberFields@home project description|publisher=Arizona State University |access-date=2026-05-29}} That search was completed in May 2016.{{cite web |title=2016 year in review|publisher=numberfields.asu.edu |date=14 January 2017 |access-date=2026-05-29}} | This bound was chosen for its potential to find more fields while keeping the computational load manageable.{{cite web |title=NumberFields@home project description |url=https://numberfields.asu.edu/NumberFields/ProjectDescription.html |publisher=Arizona State University |access-date=2026-05-29}} That search was completed in May 2016.{{cite web |title=2016 year in review |url=https://numberfields.asu.edu/NumberFields/forum_thread.php?id=310 |publisher=numberfields.asu.edu |date=14 January 2017 |access-date=2026-05-29}} | ||
[[Image:Polynomialdeg3.png|right|thumb|250px|The graph of a degree-3 polynomial. NumberFields@Home searches over polynomials of degree 10 whose roots generate number fields with prescribed properties.]] | [[Image:Polynomialdeg3.png|right|thumb|250px|The graph of a degree-3 polynomial. NumberFields@Home searches over polynomials of degree 10 whose roots generate number fields with prescribed properties.]] | ||
| Line 72: | Line 72: | ||
Computing lower-degree fields requires less processing power and such fields have been more extensively tabulated; the degree-10 case is the first case requiring a massively parallel solution. Finite extension fields are represented by polynomials - that is, they are of the form <math>\mathbf{Q}(\alpha)</math>, where <math>\alpha</math> is the root of a polynomial. Bounds on the field discriminant give rise to bounds on the polynomial coefficients, so there are a finite number of possible polynomials that can represent the fields being searched for. | Computing lower-degree fields requires less processing power and such fields have been more extensively tabulated; the degree-10 case is the first case requiring a massively parallel solution. Finite extension fields are represented by polynomials - that is, they are of the form <math>\mathbf{Q}(\alpha)</math>, where <math>\alpha</math> is the root of a polynomial. Bounds on the field discriminant give rise to bounds on the polynomial coefficients, so there are a finite number of possible polynomials that can represent the fields being searched for. | ||
At the most basic level, the NumberFields@ | At the most basic level, the NumberFields@Home algorithm searches over this finite set of polynomials, checking whether or not a given polynomial can represent a field with the desired discriminant and ramification properties. At a finer level, the algorithm uses theoretical arguments to reduce the polynomial search space. In addition, the targeted ramification structure gives rise to congruence relations on the polynomial coefficients, which further reduces the search space. Anybody interested in the finer details of the algorithm is encouraged to look through [https://numberfields.asu.edu/NumberFields/Dissertation.pdf Eric D. Driver's doctoral dissertation].{{cite web |title=Eric D. Driver's dissertation |url=https://numberfields.asu.edu/NumberFields/Dissertation.pdf |publisher=Arizona State University |access-date=2026-05-29}} | ||
=== Software stack === | === Software stack === | ||
The application relies on two key open-source libraries:{{cite web |title=GPU app status update|publisher=The Scottish BOINC Team |access-date=2026-05-29}} | The application relies on two key open-source libraries:{{cite web |title=GPU app status update |url=https://tsbt.co.uk/forum/viewtopic.php?t=12560 |publisher=The Scottish BOINC Team |access-date=2026-05-29}} | ||
* '''[[wikipedia:PARI/GP|PARI/GP]]''' - a computer algebra system widely used in number theory, providing polynomial arithmetic and discriminant computations. | * '''[[wikipedia:PARI/GP|PARI/GP]]''' - a computer algebra system widely used in number theory, providing polynomial arithmetic and discriminant computations. | ||
* '''[[wikipedia:GNU_Multiple_Precision_Arithmetic_Library|GMP]]''' (GNU Multiple Precision Arithmetic Library) - multi-precision integer arithmetic, necessary because the integers involved can exceed standard 64-bit representation. | * '''[[wikipedia:GNU_Multiple_Precision_Arithmetic_Library|GMP]]''' (GNU Multiple Precision Arithmetic Library) - multi-precision integer arithmetic, necessary because the integers involved can exceed standard 64-bit representation. | ||
A significant technical challenge arose during GPU application development: both PARI/GP and GMP rely on dynamically allocated memory, which is incompatible with GPU kernels. Driver solved this by using a fixed-precision multi-precision library with precision hard-coded to the maximum required (approximately 750 bits), allowing compilation of a working GPU kernel.{{cite web |title=GPU app status update (The Scottish BOINC Team)|publisher=tsbt.co.uk |access-date=2026-05-29}} | A significant technical challenge arose during GPU application development: both PARI/GP and GMP rely on dynamically allocated memory, which is incompatible with GPU kernels. Driver solved this by using a fixed-precision multi-precision library with precision hard-coded to the maximum required (approximately 750 bits), allowing compilation of a working GPU kernel.{{cite web |title=GPU app status update (The Scottish BOINC Team) |url=https://tsbt.co.uk/forum/viewtopic.php?t=12560 |publisher=tsbt.co.uk |access-date=2026-05-29}} | ||
=== Application versions === | === Application versions === | ||
The project currently distributes its '''Get Decic Fields''' application in multiple variants targeting different hardware:{{cite web |title=NumberFields@home Applications|publisher=Arizona State University |access-date=2026-05-29}} | The project currently distributes its '''Get Decic Fields''' application in multiple variants targeting different hardware:{{cite web |title=NumberFields@home Applications |url=https://numberfields.asu.edu/NumberFields/apps.php |publisher=Arizona State University |access-date=2026-05-29}} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 105: | Line 105: | ||
|} | |} | ||
The GPU application is reported to be roughly 20 to 30 times faster than the older CPU version, and 2 to 3 times faster than a newer optimised CPU version released alongside the GPU work.{{cite web |title=GPU app status update|publisher=The Scottish BOINC Team |access-date=2026-05-29}} The combined average computing across all platforms is approximately '''47,566 GigaFLOPS'''.{{cite web |title=NumberFields@home Applications|publisher=Arizona State University |access-date=2026-05-29}} | The GPU application is reported to be roughly 20 to 30 times faster than the older CPU version, and 2 to 3 times faster than a newer optimised CPU version released alongside the GPU work.{{cite web |title=GPU app status update |url=https://tsbt.co.uk/forum/viewtopic.php?t=12560 |publisher=The Scottish BOINC Team |access-date=2026-05-29}} The combined average computing across all platforms is approximately '''47,566 GigaFLOPS'''.{{cite web |title=NumberFields@home Applications |url=https://numberfields.asu.edu/NumberFields/apps.php |publisher=Arizona State University |access-date=2026-05-29}} | ||
=== Results database === | === Results database === | ||
The results of NumberFields@ | The results of NumberFields@Home contribute to an online searchable number field database maintained jointly by John W. Jones and David P. Roberts at ASU. Tabulated results are also integrated into the '''[[wikipedia:L-functions_and_Modular_Forms_Database|LMFDB]]''' (L-functions and Modular Forms Database).{{cite web |title=NumberFields@home |url=https://numberfields.asu.edu/NumberFields/ |publisher=Arizona State University |access-date=2026-05-29}}{{cite journal |last1=Jones |first1=John W. |last2=Roberts |first2=David P. |title=A database of number fields |journal=LMS Journal of Computation and Mathematics |year=2014 |volume=17 |pages=595-618 |doi=10.1112/S1461157014000424}} | ||
== Research areas == | == Research areas == | ||
| Line 117: | Line 117: | ||
==== Automorphic Forms ==== | ==== Automorphic Forms ==== | ||
Number fields are related to [[wikipedia:Automorphic_form|'''''automorphic forms''''']], which form one side of the '''[[wikipedia:Langlands_program|Langlands program]]''' - a vast web of conjectures connecting number theory and representation theory. '''Explanations for the Langlands program'''. ('''See video: The Biggest Project in Modern Mathematics''') | Number fields are related to [[wikipedia:Automorphic_form|'''''automorphic forms''''']], which form one side of the '''[[wikipedia:Langlands_program|Langlands program]]''' - a vast web of conjectures connecting number theory and representation theory. '''[https://www.quantamagazine.org/what-is-the-langlands-program-20220601/ Explanations for the Langlands program]'''. ('''[https://youtu.be/_bJeKUosqoY See video: The Biggest Project in Modern Mathematics]''') | ||
[[Image:Dedekind Eta.jpg|none|thumb|500px|The [[wikipedia:Dedekind_eta_function|'''''Dedekind eta-function''''']] is an automorphic form in the complex plane.]] | [[Image:Dedekind Eta.jpg|none|thumb|500px|The [[wikipedia:Dedekind_eta_function|'''''Dedekind eta-function''''']] is an automorphic form in the complex plane.]] | ||
| Line 133: | Line 133: | ||
Researchers have also been factoring the [[wikipedia:Galois_group|Galois group]] of the extension into consideration. At present, there is very little data in degree 10, and imprimitive fields produce a large number of different Galois groups. | Researchers have also been factoring the [[wikipedia:Galois_group|Galois group]] of the extension into consideration. At present, there is very little data in degree 10, and imprimitive fields produce a large number of different Galois groups. | ||
One can also ask about asymptotics based on the set of ramifying primes. There is even less data currently available for investigating questions of this sort. Before one can seriously consider asymptotics, it is useful to know where the first examples lie. NumberFields@ | One can also ask about asymptotics based on the set of ramifying primes. There is even less data currently available for investigating questions of this sort. Before one can seriously consider asymptotics, it is useful to know where the first examples lie. NumberFields@Home has helped establish the first known examples of imprimitive decic number fields with certain Galois groups. One can also consider ''first examples'' from the perspective of the '''Galois root discriminant (GRD)''' of the field. Some [http://hobbes.la.asu.edu/lowgrd/ results for low GRD fields can be found here]. | ||
==== Theoretical Physics ==== | ==== Theoretical Physics ==== | ||
| Line 141: | Line 141: | ||
== Project team / Sponsors == | == Project team / Sponsors == | ||
* '''Eric D. Driver''' - Project founder, administrator, developer, and scientist. School of Mathematics at Arizona State University. | * '''Eric D. Driver''' - Project founder, administrator, developer, and scientist. [https://math.asu.edu/ School of Mathematics] at Arizona State University. | ||
* '''Greg Tucker''' - assists Driver with the project and its applications.{{cite web |title=NumberFields@home user profiles|publisher=numberfields.asu.edu |access-date=2026-05-29}} | * '''Greg Tucker''' - assists Driver with the project and its applications.{{cite web |title=NumberFields@home user profiles |url=https://numberfields.asu.edu/NumberFields/user_profile/profile_country_United_States_1.html |publisher=numberfields.asu.edu |access-date=2026-05-29}} | ||
The project is based at and was sponsored by the ASU School of Mathematics. Following the retirement of Driver's thesis advisor in May 2022, the primary institutional sponsorship ended, though ASU has permitted the project to continue on existing hardware.{{cite web |title=Future of the Project|publisher=numberfields.asu.edu |date=10 August 2022 |access-date=2026-05-29}} | The project is based at and was sponsored by the ASU School of Mathematics. Following the retirement of Driver's thesis advisor in May 2022, the primary institutional sponsorship ended, though ASU has permitted the project to continue on existing hardware.{{cite web |title=Future of the Project |url=https://numberfields.asu.edu/NumberFields/forum_thread.php?id=520 |publisher=numberfields.asu.edu |date=10 August 2022 |access-date=2026-05-29}} | ||
== Scientific results == | == Scientific results == | ||
| Line 150: | Line 150: | ||
* Complete tables of imprimitive decic number fields with absolute discriminant <math>\leq 1.2 \times 10^{11}</math> (completed May 2016). | * Complete tables of imprimitive decic number fields with absolute discriminant <math>\leq 1.2 \times 10^{11}</math> (completed May 2016). | ||
* First known examples of imprimitive decic fields for numerous Galois group types. | * First known examples of imprimitive decic fields for numerous Galois group types. | ||
* Tables of low Galois root discriminant (GRD) imprimitive decic fields: results for low GRD fields. | * Tables of low Galois root discriminant (GRD) imprimitive decic fields: [http://hobbes.la.asu.edu/lowgrd/ results for low GRD fields]. | ||
* Full results in table form: numberfields.asu.edu/NumberFields/FieldTables/FieldTables.html | * Full results in table form: '''''https://numberfields.asu.edu/NumberFields/FieldTables/FieldTables.html''''' | ||
* Searchable database integration with the LMFDB: www.lmfdb.org/NumberField/ | * Searchable database integration with the LMFDB: [http://www.lmfdb.org/NumberField/ www.lmfdb.org/NumberField/] | ||
== Scientific publications == | == Scientific publications == | ||
# Driver, Eric D. and John W. Jones. '''''Computing septic number fields'''''. ''Journal of Number Theory'' (2019). DOI: 10.1016/j.jnt.2019.02.022. | # Driver, Eric D. and John W. Jones. [https://linkinghub.elsevier.com/retrieve/pii/S0022314X19300988 '''''Computing septic number fields''''']. ''Journal of Number Theory'' (2019). DOI: 10.1016/j.jnt.2019.02.022. | ||
# Driver, Eric D. and John W. Jones. '''''Minimum Discriminants of Imprimitive Decic Fields'''''. ''Experimental Mathematics'' (2010). DOI: 10.1080/10586458.2010.10390637. | # Driver, Eric D. and John W. Jones. [http://www.tandfonline.com/doi/abs/10.1080/10586458.2010.10390637 '''''Minimum Discriminants of Imprimitive Decic Fields''''']. ''Experimental Mathematics'' (2010). DOI: 10.1080/10586458.2010.10390637. | ||
# Driver, Eric D. and John W. Jones. '''''A targeted Martinet search'''''. ''Mathematics of Computation'' (2009). DOI: 10.1090/S0025-5718-08-02178-9. | # Driver, Eric D. and John W. Jones. [https://ui.adsabs.harvard.edu/abs/2009MaCom..78.1109D '''''A targeted Martinet search''''']. ''Mathematics of Computation'' (2009). DOI: 10.1090/S0025-5718-08-02178-9. | ||
# Jones, John W. and David P. Roberts. '''''A database of number fields'''''. ''LMS Journal of Computation and Mathematics'' 17 (2014), pp. 595-618. DOI: 10.1112/S1461157014000424. | # Jones, John W. and David P. Roberts. [https://doi.org/10.1112/S1461157014000424 '''''A database of number fields''''']. ''LMS Journal of Computation and Mathematics'' 17 (2014), pp. 595-618. DOI: 10.1112/S1461157014000424. | ||
== See also == | == See also == | ||
| Line 175: | Line 175: | ||
== External links == | == External links == | ||
* NumberFields@ | * [https://numberfields.asu.edu/NumberFields/ NumberFields@Home official website] | ||
* [http://hobbes.la.asu.edu/NFDB/ ASU Number Fields Database] | |||
* LMFDB Number Fields search | * [http://www.lmfdb.org/NumberField/ LMFDB Number Fields search] | ||
* Eric D. Driver's doctoral dissertation (PDF): | * [https://numberfields.asu.edu/NumberFields/Dissertation.pdf Eric D. Driver's doctoral dissertation (PDF)] | ||
* [http://hobbes.la.asu.edu/lowgrd/ Low Galois root discriminant results] | |||
* Eric D. Driver - A Number Fields Database (PARI workshop slides, 2016) | * [https://pari.math.u-bordeaux.fr/Events/PARI2016/talks/NumberFields_PARIworkshop.pdf Eric D. Driver - A Number Fields Database (PARI workshop slides, 2016)] | ||
Latest revision as of 11:46, 30 May 2026
BOINC project NumberFields@Home is a volunteer distributed computing project that needs your help to search for fields with special properties.

Background
Fields are important mathematical constructs with far-reaching applications across many branches of mathematics. Most people are familiar with everyday examples such as the field of rational numbers , the real numbers , and the complex numbers . The fields studied by NumberFields@Home are number fields: algebraic extension fields of the rationals of finite degree. More precisely, a number field is a subset of which contains the root of a given polynomial and is minimal while remaining closed under addition, subtraction, multiplication, and division (excepting division by zero).What is NumberFields@home?. Arizona State University. Retrieved 2026-05-29}.
Formally, every number field of degree over may be written as
where is a root of some irreducible polynomial of degree with rational coefficients.Algebraic number field. Wikipedia. Retrieved 2026-05-29}. The project is principally interested in imprimitive degree-10 fields (called decic fields), which correspond to certain degree-10 polynomials. An imprimitive field is one that contains a proper intermediate subfield strictly between and itself, as opposed to primitive fields whose Galois closure has an irreducible Galois group.
Number theorists can mine tabulated data for patterns to help formulate conjectures about number fields, leading to a deeper understanding of the properties of numbers, the basic building blocks of all mathematics. Among the practical applications are cryptography, where number fields underpin sophisticated factoring algorithms and novel cryptosystems, and theoretical physics including quantum mechanics and string theory.NumberFields@home project description. Arizona State University. Retrieved 2026-05-29}.
History
The project was founded by Eric D. Driver, a researcher associated with the School of Mathematics at Arizona State University (ASU). Driver recognised that computing lower-degree number fields requires comparatively modest resources and that such fields had already been extensively tabulated, but the degree-10 case was the first case demanding a massively parallel computational solution. After reading an article in Linux Magazine about BOINC and knowing the mathematics department had access to a suitable workstation, he launched NumberFields@Home to meet the computational demand.NumberFields@home - Methods. Arizona State University. Retrieved 2026-05-29}.
The project went online in August 2011. In an early forum post, Driver noted that the project had been under construction and work-generation processes still needed automation - yet the response from the distributed computing community was enthusiastic enough to quickly exhaust the initial work queue.(8 August 2011}).NumberFields@home still under construction. numberfields.asu.edu. Retrieved 2026-05-29}.
A significant milestone arrived in May 2016, when the primary bounded application completed its multi-year search and found all imprimitive degree-10 fields with absolute discriminant less than or equal to . In July 2016, a focused special search located a particularly elusive hypothesised field: an extension of ramified only at 2, after roughly ten months of intermittent searching.(14 January 2017}).2016 year in review. numberfields.asu.edu. Retrieved 2026-05-29}.
In August 2022, Driver shared news that his doctoral thesis advisor - the project's primary institutional benefactor at ASU - had retired. While the university permitted the project to continue running, it would no longer fund hardware upgrades, meaning the project's lifespan is now tied to the longevity of the existing server hardware.(10 August 2022}).Future of the Project. numberfields.asu.edu. Retrieved 2026-05-29}. As of 2026, NumberFields@Home remains active, collaborating with the BOINC-based Gerasim@Home project to cross-check and complete certain sub-searches.(1 January 2026}).2025 Year End Summary. numberfields.asu.edu. Retrieved 2026-05-29}.
Why NumberFields@Home?
Fields are important mathematical constructs that have far-reaching applications to many branches of mathematics. Many people are familiar with the fields of rational numbers, real numbers, and complex numbers. The fields we are concerned with in this project are number fields: subsets of the complex numbers which contain the root of a given polynomial and are minimal for then being closed under addition, subtraction, multiplication, and division (except for division by 0). In particular, we are interested in imprimitive degree 10 fields (called decic fields), which correspond to certain degree 10 polynomials.
Number theorists can mine the data for interesting patterns to help them formulate conjectures about number fields. Ultimately, this research will lead to a deeper understanding of the properties of numbers, the basic building blocks of all mathematics. Another application of number fields is in cryptography, where they are used in sophisticated factoring algorithms and as the basis for new cryptosystems. There are also distant applications to mathematical physics, including quantum mechanics and string theory.
Goals
One way to categorise fields is by the primes that ramify in them. For a given set of primes, the number of fields ramified at those primes is finite (a classical theorem of Hermite). The primary goal of the project is to find this finite set of fields for various sets of primes. Since the number of combinations of primes is unlimited, the project will remain open-ended for the foreseeable future.
Another way to categorise fields is by their discriminant, which is an important invariant. Given a fixed bound , there are only finitely many fields whose absolute discriminant does not exceed . A secondary goal of the project is to determine the finite set of minimum discriminant imprimitive decic fields for the bound
This bound was chosen for its potential to find more fields while keeping the computational load manageable.NumberFields@home project description. Arizona State University. Retrieved 2026-05-29}. That search was completed in May 2016.(14 January 2017}).2016 year in review. numberfields.asu.edu. Retrieved 2026-05-29}.

Methods
Computing lower-degree fields requires less processing power and such fields have been more extensively tabulated; the degree-10 case is the first case requiring a massively parallel solution. Finite extension fields are represented by polynomials - that is, they are of the form , where is the root of a polynomial. Bounds on the field discriminant give rise to bounds on the polynomial coefficients, so there are a finite number of possible polynomials that can represent the fields being searched for.
At the most basic level, the NumberFields@Home algorithm searches over this finite set of polynomials, checking whether or not a given polynomial can represent a field with the desired discriminant and ramification properties. At a finer level, the algorithm uses theoretical arguments to reduce the polynomial search space. In addition, the targeted ramification structure gives rise to congruence relations on the polynomial coefficients, which further reduces the search space. Anybody interested in the finer details of the algorithm is encouraged to look through Eric D. Driver's doctoral dissertation.Eric D. Driver's dissertation. Arizona State University. Retrieved 2026-05-29}.
Software stack
The application relies on two key open-source libraries:GPU app status update. The Scottish BOINC Team. Retrieved 2026-05-29}.
- PARI/GP - a computer algebra system widely used in number theory, providing polynomial arithmetic and discriminant computations.
- GMP (GNU Multiple Precision Arithmetic Library) - multi-precision integer arithmetic, necessary because the integers involved can exceed standard 64-bit representation.
