NFS@Home: Difference between revisions
Add a bit more info |
No edit summary Tags: Mobile edit Mobile web edit |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox software | |||
| name = NFS@Home | |||
| logo = Nfs.jpg | |||
| logo caption = NFS@Home logo | |||
| screenshot = | |||
| caption = | |||
| status = Active | |||
| category = Mathematics | |||
| compute = CPU | |||
| dependencies = | |||
| developer = Greg Childers | |||
| author = Greg Childers | |||
| sponsor = California State University, Fullerton | |||
| maintainer = NFS@Home team | |||
| released = {{Start date and age|2010|01|01}} | |||
== | | programming language = C, C++ | ||
| operating system = Windows, Linux, macOS | |||
| repository = {{URL|https://github.com/childers}} | |||
| stats as of = {{Start date and age|2026|01|23}} | |||
| average performance = 67.27 TFLOPS | |||
| active users = 1505 | |||
| total users = 21193 | |||
| active hosts = 5314 | |||
| total hosts = 352727 | |||
= | | credit per day = 12342466 | ||
= | | cpu performance = 67.27 TFLOPS | ||
= | | website = {{URL|https://escatter11.fullerton.edu/nfs/}} | ||
NFS@Home is based | | license = GNU General Public License | ||
}} | |||
[https://escatter11.fullerton.edu/nfs/ '''''NFS@Home'''''] is a '''''[[wikipedia:Volunteer computing|volunteer distributed computing]]''''' project based on the [[wikipedia:Berkeley Open Infrastructure for Network Computing|BOINC]] platform. The project performs the lattice sieving stage of the [[wikipedia:General_number_field_sieve|General Number Field Sieve]] (GNFS), currently the fastest known classical algorithm for factoring large integers.<ref name="home">[https://escatter11.fullerton.edu/nfs/ NFS@Home project website]</ref> | |||
The project is operated by Dr. Greg Childers at [[wikipedia:California State University, Fullerton|California State University, Fullerton]]. NFS@Home allows volunteers around the world to contribute unused CPU time toward large-scale integer factorization efforts related to mathematical research and cryptography.<ref>[https://escatter11.fullerton.edu/nfs/server_status.php NFS@Home server status]</ref> | |||
[[File:Sieve of Eratosthenes animation.gif|thumb|300x300px|Animation that visualizes the "Sieve of Eratosthenes" algorithm]] | |||
== History == | |||
NFS@Home originated from interest within the distributed computing community in applying volunteer computing resources to integer factorization problems. Prior work included development of the GGNFS and msieve software packages, which implemented variants of the Number Field Sieve algorithm.<ref>[https://www.math.ttu.edu/~cmonico/software/ggnfs/ GGNFS project]</ref> | |||
Before NFS@Home launched, a BOINC-based project called RSA Lattice Siever distributed sieving work related to the factorization of cryptographic signing keys used in Texas Instruments graphing calculators.<ref>[https://web.archive.org/web/20140913231024/http://boinc.unsads.com/rsals/ RSA Lattice Siever archived website]</ref> | |||
Greg Childers contributed to the RSA Lattice Siever project and later used experience gained from that effort to launch NFS@Home in 2010.<ref>[https://www.mersenneforum.org/showthread.php?t=12388 NFS@Home launch discussion on Mersenne Forum]</ref> | |||
After RSA Lattice Siever ceased operations, some of its workloads and methodologies were merged into NFS@Home, expanding the project to support a broader range of factorization tasks.<ref>[https://www.mersenneforum.org/showthread.php?t=12388 Mersenne Forum discussion]</ref> | |||
== Research goals == | |||
NFS@Home focuses on the lattice sieving stage of the Number Field Sieve algorithm. This stage is computationally intensive and highly parallelizable, making it suitable for volunteer distributed computing.<ref>[https://escatter11.fullerton.edu/nfs/overview.php NFS@Home overview]</ref> | |||
The project has contributed to: | |||
* Cunningham Project factorizations | |||
* Large composite integer factorizations | |||
* Aliquot sequence research | |||
* Mathematical and cryptographic investigations involving large semiprimes | |||
Results generated by NFS@Home are often published to the Cunningham tables and related mathematical databases.<ref>[https://homes.cerias.purdue.edu/~ssw/cun/ Cunningham Project]</ref> | |||
== Project applications == | |||
NFS@Home distributes several applications to volunteers, each targeting different sieve sizes and workloads.<ref>[https://escatter11.fullerton.edu/nfs/server_status.php NFS@Home server status]</ref> | |||
{| class="wikitable sortable" | |||
! Application | |||
! Purpose | |||
|- | |||
| lasieved | |||
| 14e lattice sieving | |||
|- | |||
| lasievee | |||
| 15e lattice sieving | |||
|- | |||
| lasieve5f | |||
| 16e lattice sieving version 5 | |||
|- | |||
| lasievee_small | |||
| Smaller-number 15e sieving | |||
|- | |||
| lasievef_small | |||
| Smaller-number 16e sieving | |||
|} | |||
== Scientific results == | == Scientific results == | ||
All results are | |||
All project results are published through the NFS@Home website and associated mathematical databases. | |||
=== Current project statistics === | |||
As of January 2026, the project reported:<ref>[https://escatter11.fullerton.edu/nfs/server_status.php NFS@Home server status]</ref> | |||
* Over 21,000 registered users | |||
* More than 352,000 participating computers | |||
* Approximately 67 TFLOPS of computing performance | |||
* More than 12 million BOINC credits granted daily | |||
=== Result databases === | |||
* [https://escatter11.fullerton.edu/nfs/crunching.php Detailed status of lasieved] | |||
* [https://escatter11.fullerton.edu/nfs/crunching_es.php Detailed status of lasievee_small] | |||
* [https://escatter11.fullerton.edu/nfs/crunching_e.php Detailed status of lasievee] | |||
* [https://escatter11.fullerton.edu/nfs/crunching_fs.php Detailed status of lasievef_small] | |||
== Project team and sponsorship == | |||
NFS@Home is developed and maintained by Dr. Greg Childers at California State University, Fullerton.<ref>[https://escatter11.fullerton.edu/nfs/team.php NFS@Home team]</ref> | |||
The project has received infrastructure and computational support through programs funded by the [[wikipedia:National Science Foundation|National Science Foundation]] and ACCESS cooperative infrastructure initiatives.<ref>[https://access-ci.org/ ACCESS program]</ref> | |||
[[File:Humanities and Social Sciences May 2010 Commencement (cropped).jpg|thumb|'''California State University, Fullerton.''' Humanities and Social Sciences May 2010 Commencement. This is a view of the front entrance of the Humanities and Social Sciences building.]] | |||
== Software == | |||
NFS@Home applications are based primarily on the following software packages: | |||
* [[wikipedia:Msieve|Msieve]] | |||
* GGNFS | |||
* BOINC middleware | |||
The project primarily distributes CPU-based workloads and does not currently provide native GPU applications.<ref>[https://escatter11.fullerton.edu/nfs/apps.php NFS@Home applications]</ref> | |||
== Scientific papers and publications == | |||
Several papers and references related to distributed integer factorization and BOINC infrastructure are associated with NFS@Home and related research. | |||
* D. Anderson, "BOINC: A System for Public-Resource Computing and Storage", Fifth IEEE/ACM International Workshop on Grid Computing, 2004. | |||
* Greg Childers et al., papers and reports related to large integer factorization and lattice sieving. | |||
* [https://boinc.berkeley.edu/pubs.php BOINC publications database] | |||
== See also == | |||
* [[wikipedia:General_number_field_sieve|General Number Field Sieve]] | |||
* [[wikipedia:Integer factorization|Integer factorization]] | |||
* [[wikipedia:BOINC|BOINC]] | |||
* [[wikipedia:Cunningham_project|Cunningham Project]] | |||
* [[wikipedia:Distributed computing|Distributed computing]] | |||
== External links == | |||
* [https://escatter11.fullerton.edu/nfs/ Official website] | |||
* [https://escatter11.fullerton.edu/nfs/server_status.php Server status] | |||
* [https://www.mersenneforum.org/forumdisplay.php?f=89 NFS@Home forum on Mersenne Forum] | |||
* [https://boinc.berkeley.edu/ BOINC official website] | |||
== References == | |||
{{Reflist}} | |||
[[Category:BOINC projects]] | |||
[[Category:Distributed computing projects]] | |||
[[Category:Mathematics software]] | |||
[[Category:Volunteer computing projects]] | |||
[[Category:Cryptographic research]] | |||
[[Category:California State University, Fullerton]] | |||
Latest revision as of 13:44, 29 May 2026
NFS@Home is a volunteer distributed computing project based on the BOINC platform. The project performs the lattice sieving stage of the General Number Field Sieve (GNFS), currently the fastest known classical algorithm for factoring large integers.[1]
The project is operated by Dr. Greg Childers at California State University, Fullerton. NFS@Home allows volunteers around the world to contribute unused CPU time toward large-scale integer factorization efforts related to mathematical research and cryptography.[2]

History
NFS@Home originated from interest within the distributed computing community in applying volunteer computing resources to integer factorization problems. Prior work included development of the GGNFS and msieve software packages, which implemented variants of the Number Field Sieve algorithm.[3]
Before NFS@Home launched, a BOINC-based project called RSA Lattice Siever distributed sieving work related to the factorization of cryptographic signing keys used in Texas Instruments graphing calculators.[4]
Greg Childers contributed to the RSA Lattice Siever project and later used experience gained from that effort to launch NFS@Home in 2010.[5]
After RSA Lattice Siever ceased operations, some of its workloads and methodologies were merged into NFS@Home, expanding the project to support a broader range of factorization tasks.[6]
Research goals
NFS@Home focuses on the lattice sieving stage of the Number Field Sieve algorithm. This stage is computationally intensive and highly parallelizable, making it suitable for volunteer distributed computing.[7]
The project has contributed to:
- Cunningham Project factorizations
- Large composite integer factorizations
- Aliquot sequence research
- Mathematical and cryptographic investigations involving large semiprimes
Results generated by NFS@Home are often published to the Cunningham tables and related mathematical databases.[8]
Project applications
NFS@Home distributes several applications to volunteers, each targeting different sieve sizes and workloads.[9]
| Application | Purpose |
|---|---|
| lasieved | 14e lattice sieving |
| lasievee | 15e lattice sieving |
| lasieve5f | 16e lattice sieving version 5 |
| lasievee_small | Smaller-number 15e sieving |
| lasievef_small | Smaller-number 16e sieving |
Scientific results
All project results are published through the NFS@Home website and associated mathematical databases.
Current project statistics
As of January 2026, the project reported:[10]
- Over 21,000 registered users
- More than 352,000 participating computers
- Approximately 67 TFLOPS of computing performance
- More than 12 million BOINC credits granted daily
Result databases
- Detailed status of lasieved
- Detailed status of lasievee_small
- Detailed status of lasievee
- Detailed status of lasievef_small
Project team and sponsorship
NFS@Home is developed and maintained by Dr. Greg Childers at California State University, Fullerton.[11]
The project has received infrastructure and computational support through programs funded by the National Science Foundation and ACCESS cooperative infrastructure initiatives.[12]

Software
NFS@Home applications are based primarily on the following software packages:
- Msieve
- GGNFS
- BOINC middleware
The project primarily distributes CPU-based workloads and does not currently provide native GPU applications.[13]
Scientific papers and publications
Several papers and references related to distributed integer factorization and BOINC infrastructure are associated with NFS@Home and related research.
- D. Anderson, "BOINC: A System for Public-Resource Computing and Storage", Fifth IEEE/ACM International Workshop on Grid Computing, 2004.
- Greg Childers et al., papers and reports related to large integer factorization and lattice sieving.
- BOINC publications database
See also
External links
References
- ↑ NFS@Home project website
- ↑ NFS@Home server status
- ↑ GGNFS project
- ↑ RSA Lattice Siever archived website
- ↑ NFS@Home launch discussion on Mersenne Forum
- ↑ Mersenne Forum discussion
- ↑ NFS@Home overview
- ↑ Cunningham Project
- ↑ NFS@Home server status
- ↑ NFS@Home server status
- ↑ NFS@Home team
- ↑ ACCESS program
- ↑ NFS@Home applications
