Template:Infobox software: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
<!-- Development --> | <!-- Development --> | ||
{{#if:{{{developer|}}}{{{author|}}}{{{maintainer|}}}{{{released|}}}{{{discontinued|}}}{{{repository|}}}| | {{#if:{{{developer|}}}{{{author|}}}{{{maintainer|}}}{{{released|}}}{{{discontinued|}}}{{{repository|}}}| | ||
<tr> | <tr><th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;">Development</th></tr> | ||
}} | }} | ||
| Line 46: | Line 42: | ||
<!-- Releases --> | <!-- Releases --> | ||
{{#if:{{{stable release|}}}{{{preview release|}}}{{{latest release version|}}}{{{latest preview version|}}}| | {{#if:{{{stable release|}}}{{{preview release|}}}{{{latest release version|}}}{{{latest preview version|}}}| | ||
<tr> | <tr><th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;">Releases</th></tr> | ||
}} | }} | ||
| Line 60: | Line 52: | ||
<!-- Environment --> | <!-- Environment --> | ||
{{#if:{{{programming language|}}}{{{operating system|}}}{{{platform|}}}{{{size|}}}{{{language|}}}{{{language count|}}}| | {{#if:{{{programming language|}}}{{{operating system|}}}{{{platform|}}}{{{size|}}}{{{language|}}}{{{language count|}}}| | ||
<tr> | <tr><th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;">Environment</th></tr> | ||
}} | }} | ||
| Line 73: | Line 61: | ||
{{#if:{{{language count|}}}|<tr><th>Language count</th><td>{{{language count}}}</td></tr>}} | {{#if:{{{language count|}}}|<tr><th>Language count</th><td>{{{language count}}}</td></tr>}} | ||
{{#if:{{{size|}}}|<tr><th>Size</th><td>{{{size}}}</td></tr>}} | {{#if:{{{size|}}}|<tr><th>Size</th><td>{{{size}}}</td></tr>}} | ||
<!-- Usage statistics --> | |||
{{#if:{{{average performance|}}}{{{active users|}}}{{{total users|}}}{{{active hosts|}}}{{{total hosts|}}}| | |||
<tr><th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;">Usage statistics</th></tr> | |||
}} | |||
{{#if:{{{average performance|}}}|<tr><th>Average performance</th><td>{{{average performance}}}</td></tr>}} | |||
{{#if:{{{active users|}}}|<tr><th>Active users</th><td>{{formatnum:{{{active users}}}}}</td></tr>}} | |||
{{#if:{{{total users|}}}|<tr><th>Total users</th><td>{{formatnum:{{{total users}}}}}</td></tr>}} | |||
{{#if:{{{active hosts|}}}|<tr><th>Active hosts</th><td>{{formatnum:{{{active hosts}}}}}</td></tr>}} | |||
{{#if:{{{total hosts|}}}|<tr><th>Total hosts</th><td>{{formatnum:{{{total hosts}}}}}</td></tr>}} | |||
<!-- BOINC analytics --> | |||
{{#if:{{{rac|}}}{{{credit per day|}}}{{{gpu performance|}}}{{{cpu performance|}}}{{{project status|}}}| | |||
<tr><th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;">BOINC analytics</th></tr> | |||
}} | |||
{{#if:{{{rac|}}}|<tr><th>RAC</th><td>{{formatnum:{{{rac}}}}}</td></tr>}} | |||
{{#if:{{{credit per day|}}}|<tr><th>Credit/day</th><td>{{formatnum:{{{credit per day}}}}}</td></tr>}} | |||
{{#if:{{{gpu performance|}}}|<tr><th>GPU performance</th><td>{{{gpu performance}}}</td></tr>}} | |||
{{#if:{{{cpu performance|}}}|<tr><th>CPU performance</th><td>{{{cpu performance}}}</td></tr>}} | |||
{{#if:{{{project status|}}}|<tr><th>Project status</th><td>{{{project status}}}</td></tr>}} | |||
<!-- ========================= --> | <!-- ========================= --> | ||
<!-- | <!-- COLLAPSIBLE ADVANCED STATS --> | ||
<!-- ========================= --> | <!-- ========================= --> | ||
{{#if:{{{ | |||
{{#if:{{{advanced stats|}}}{{{last checked|}}}{{{server status|}}}{{{uptime|}}}{{{api status|}}}| | |||
<tr> | <tr> | ||
<th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | <th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | ||
Advanced stats | |||
</th> | </th> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{ | <tr> | ||
<td colspan="2"> | |||
<div class="mw-collapsible mw-collapsed" style="font-size:12px;"> | |||
{{#if:{{{server status|}}}| | |||
<div><b>Server status:</b> {{{server status}}}</div> | |||
}} | |||
{{#if:{{{uptime|}}}| | |||
<div><b>Uptime:</b> {{{uptime}}}</div> | |||
}} | |||
{{#if:{{{api status|}}}| | |||
<div><b>API status:</b> {{{api status}}}</div> | |||
}} | |||
{{#if:{{{last checked|}}}| | |||
<div><b>Last checked:</b> {{{last checked}}}</div> | |||
}} | |||
{{#if:{{{advanced stats|}}}| | |||
<div style="margin-top:6px;">{{{advanced stats}}}</div> | |||
}} | |||
</div> | |||
</td> | |||
</ | |||
</tr> | </tr> | ||
<!-- Metadata --> | <!-- Metadata --> | ||
{{#if:{{{genre|}}}{{{license|}}}{{{website|}}}{{{type|}}}{{{status|}}}| | {{#if:{{{genre|}}}{{{license|}}}{{{website|}}}{{{type|}}}{{{status|}}}| | ||
<tr> | <tr><th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;">Software Metadata</th></tr> | ||
}} | }} | ||
| Line 139: | Line 140: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for software articles", | "description": "Infobox for software and BOINC project articles", | ||
"params": { | "params": { | ||
"name": { | "name": { | ||
"label": "Name", | "label": "Name", | ||
"description": "Name of the software | "description": "Name of the software or project", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"logo": { | |||
"label": "Logo", | |||
"type": "wiki-file-name" | |||
}, | |||
"logo caption": { | |||
"label": "Logo caption", | |||
"type": "string" | |||
}, | |||
"screenshot": { | |||
"label": "Screenshot", | |||
"type": "wiki-file-name" | |||
}, | |||
"caption": { | |||
"label": "Screenshot caption", | |||
"type": "string" | |||
}, | |||
"author": { | "author": { | ||
"label": "Author", | "label": "Author", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"developer": { | "developer": { | ||
"label": "Developer", | "label": "Developer", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"maintainer": { | "maintainer": { | ||
"label": "Maintainer", | "label": "Maintainer", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"released": { | "released": { | ||
"label": "Initial release", | "label": "Initial release", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"discontinued": { | "discontinued": { | ||
"label": "Discontinued", | "label": "Discontinued", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"repository": { | "repository": { | ||
"label": "Repository", | "label": "Repository", | ||
"type": " | "type": "string" | ||
}, | }, | ||
"stable release": { | "stable release": { | ||
"label": "Stable release", | "label": "Stable release", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"preview release": { | "preview release": { | ||
"label": "Preview release", | "label": "Preview release", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"latest release version": { | "latest release version": { | ||
"label": "Latest version", | "label": "Latest version", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"latest preview version": { | "latest preview version": { | ||
"label": "Latest preview", | "label": "Latest preview version", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"programming language": { | "programming language": { | ||
"label": " | "label": "Programming language", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"operating system": { | "operating system": { | ||
"label": "Operating system", | "label": "Operating system", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"platform": { | "platform": { | ||
"label": "Platform", | "label": "Platform", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"language": { | "language": { | ||
"label": " | "label": "Language", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"language count": { | "language count": { | ||
"label": "Language count", | "label": "Language count", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"size": { | "size": { | ||
"label": "Size", | "label": "Size", | ||
| Line 219: | Line 250: | ||
}, | }, | ||
" | "average performance": { | ||
"label": " | "label": "Average performance", | ||
" | "description": "Average compute performance", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"active users": { | "active users": { | ||
"label": "Active users", | "label": "Active users", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"total users": { | "total users": { | ||
"label": "Total users", | "label": "Total users", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"active hosts": { | "active hosts": { | ||
"label": "Active hosts", | "label": "Active hosts", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"total hosts": { | "total hosts": { | ||
"label": "Total hosts", | "label": "Total hosts", | ||
"type": "number" | "type": "number" | ||
}, | |||
"rac": { | |||
"label": "RAC", | |||
"description": "Recent Average Credit", | |||
"type": "number" | |||
}, | |||
"credit per day": { | |||
"label": "Credit per day", | |||
"type": "number" | |||
}, | |||
"gpu performance": { | |||
"label": "GPU performance", | |||
"type": "string" | |||
}, | |||
"cpu performance": { | |||
"label": "CPU performance", | |||
"type": "string" | |||
}, | |||
"project status": { | |||
"label": "Project status", | |||
"description": "Active, offline, completed, paused, etc.", | |||
"type": "string" | |||
}, | |||
"server status": { | |||
"label": "Server status", | |||
"description": "Manual server status indicator", | |||
"type": "string" | |||
}, | |||
"uptime": { | |||
"label": "Uptime", | |||
"type": "string" | |||
}, | |||
"api status": { | |||
"label": "API status", | |||
"type": "string" | |||
}, | |||
"last checked": { | |||
"label": "Last checked", | |||
"type": "string" | |||
}, | |||
"advanced stats": { | |||
"label": "Advanced stats", | |||
"description": "Additional advanced monitoring information", | |||
"type": "content" | |||
}, | |||
"type": { | |||
"label": "Type", | |||
"type": "string" | |||
}, | |||
"genre": { | |||
"label": "Genre", | |||
"type": "string" | |||
}, | |||
"status": { | |||
"label": "Status", | |||
"type": "string" | |||
}, | |||
"license": { | |||
"label": "License", | |||
"type": "string" | |||
}, | |||
"website": { | |||
"label": "Website", | |||
"type": "string" | |||
} | } | ||
}, | }, | ||
| Line 273: | Line 358: | ||
"paramOrder": [ | "paramOrder": [ | ||
"name", | "name", | ||
"logo", | |||
"logo caption", | |||
"screenshot", | |||
"caption", | |||
"author", | "author", | ||
"developer", | "developer", | ||
| Line 297: | Line 387: | ||
"active hosts", | "active hosts", | ||
"total hosts", | "total hosts", | ||
"rac", | |||
"credit per day", | |||
"gpu performance", | |||
"cpu performance", | |||
"project status", | |||
"server status", | |||
"uptime", | |||
"api status", | |||
"last checked", | |||
"advanced stats", | |||
"type", | "type", | ||
Revision as of 19:44, 19 May 2026
<templatedata> {
"description": "Infobox for software and BOINC project articles",
"params": {
"name": {
"label": "Name",
"description": "Name of the software or project",
"type": "string",
"suggested": true
},
"logo": {
"label": "Logo",
"type": "wiki-file-name"
},
"logo caption": {
"label": "Logo caption",
"type": "string"
},
"screenshot": {
"label": "Screenshot",
"type": "wiki-file-name"
},
"caption": {
"label": "Screenshot caption",
"type": "string"
},
"author": {
"label": "Author",
"type": "string"
},
"developer": {
"label": "Developer",
"type": "string"
},
"maintainer": {
"label": "Maintainer",
"type": "string"
},
"released": {
"label": "Initial release",
"type": "string"
},
"discontinued": {
"label": "Discontinued",
"type": "string"
},
"repository": {
"label": "Repository",
"type": "string"
},
"stable release": {
"label": "Stable release",
"type": "string"
},
"preview release": {
"label": "Preview release",
"type": "string"
},
"latest release version": {
"label": "Latest version",
"type": "string"
},
"latest preview version": {
"label": "Latest preview version",
"type": "string"
},
"programming language": {
"label": "Programming language",
"type": "string"
},
"operating system": {
"label": "Operating system",
"type": "string"
},
"platform": {
"label": "Platform",
"type": "string"
},
"language": {
"label": "Language",
"type": "string"
},
"language count": {
"label": "Language count",
"type": "number"
},
"size": {
"label": "Size",
"type": "string"
},
"average performance": {
"label": "Average performance",
"description": "Average compute performance",
"type": "string"
},
"active users": {
"label": "Active users",
"type": "number"
},
"total users": {
"label": "Total users",
"type": "number"
},
"active hosts": {
"label": "Active hosts",
"type": "number"
},
"total hosts": {
"label": "Total hosts",
"type": "number"
},
"rac": {
"label": "RAC",
"description": "Recent Average Credit",
"type": "number"
},
"credit per day": {
"label": "Credit per day",
"type": "number"
},
"gpu performance": {
"label": "GPU performance",
"type": "string"
},
"cpu performance": {
"label": "CPU performance",
"type": "string"
},
"project status": {
"label": "Project status",
"description": "Active, offline, completed, paused, etc.",
"type": "string"
},
"server status": {
"label": "Server status",
"description": "Manual server status indicator",
"type": "string"
},
"uptime": {
"label": "Uptime",
"type": "string"
},
"api status": {
"label": "API status",
"type": "string"
},
"last checked": {
"label": "Last checked",
"type": "string"
},
"advanced stats": {
"label": "Advanced stats",
"description": "Additional advanced monitoring information",
"type": "content"
},
"type": {
"label": "Type",
"type": "string"
},
"genre": {
"label": "Genre",
"type": "string"
},
"status": {
"label": "Status",
"type": "string"
},
"license": {
"label": "License",
"type": "string"
},
"website": {
"label": "Website",
"type": "string"
}
},
"paramOrder": [ "name", "logo", "logo caption", "screenshot", "caption",
"author", "developer", "maintainer", "released", "discontinued", "repository",
"stable release", "preview release", "latest release version", "latest preview version",
"programming language", "operating system", "platform", "language", "language count", "size",
"average performance", "active users", "total users", "active hosts", "total hosts",
"rac", "credit per day", "gpu performance", "cpu performance", "project status",
"server status", "uptime", "api status", "last checked", "advanced stats",
"type", "genre", "status", "license", "website" ]
} </templatedata>