Template:Infobox software: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
Tag: Undo |
||
| Line 1: | Line 1: | ||
<includeonly><table class="infobox" style="width: 280px; float: right; clear: right; margin: 0 0 1em 1em; border: 1px solid #c8ccd1; border-radius: 4px; border-collapse: separate; border-spacing: 0; background-color: #ffffff; color: #202122; font-family: -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, Lato, Helvetica, Arial, sans-serif; font-size: 13px; line-height: 1.5; box-shadow: 0 1px 3px rgba(0,0,0,0.05);"> | <includeonly><table class="infobox" style="width: 280px; float: right; clear: right; margin: 0 0 1em 1em; border: 1px solid #c8ccd1; border-radius: 4px; border-collapse: separate; border-spacing: 0; background-color: #ffffff; color: #202122; font-family: -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, Lato, Helvetica, Arial, sans-serif; font-size: 13px; line-height: 1.5; box-shadow: 0 1px 3px rgba(0,0,0,0.05);"> | ||
<!-- Header | <!-- Header --> | ||
<tr> | <tr> | ||
<th colspan="2" style="text-align: center; font-size: 18px; font-weight: 600; padding: 12px; background | <th colspan="2" style="text-align:center;font-size:18px;font-weight:600;padding:12px;background:#2c3e50;color:#fff;"> | ||
{{{name|{{PAGENAME}}}}} | {{{name|{{PAGENAME}}}}} | ||
</th> | </th> | ||
| Line 11: | Line 11: | ||
{{#if:{{{logo|}}}| | {{#if:{{{logo|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align:center; padding:12px | <td colspan="2" style="text-align:center;padding:12px;"> | ||
[[File:{{{logo}}}|180px|center]] | [[File:{{{logo}}}|180px|center]] | ||
{{#if:{{{logo caption|}}}|<div style="font-size:11px; color:#54595d; margin-top:6px;">{{{logo caption}}}</div>}} | {{#if:{{{logo caption|}}}|<div style="font-size:11px;color:#54595d;margin-top:6px;">{{{logo caption}}}</div>}} | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 21: | Line 21: | ||
{{#if:{{{screenshot|}}}| | {{#if:{{{screenshot|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align: center; padding: 12px; background | <td colspan="2" style="text-align:center;padding:12px;background:#f8f9fa;"> | ||
[[File:{{{screenshot}}}|240px|center]] | [[File:{{{screenshot}}}|240px|center]] | ||
{{#if:{{{caption|}}}|<div style="font-size: 11px; color: #54595d; margin-top: 6px;">{{{caption}}}</div>}} | {{#if:{{{caption|}}}|<div style="font-size:11px;color:#54595d;margin-top:6px;">{{{caption}}}</div>}} | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 31: | Line 31: | ||
{{#if:{{{developer|}}}{{{author|}}}{{{maintainer|}}}{{{released|}}}{{{discontinued|}}}{{{repository|}}}| | {{#if:{{{developer|}}}{{{author|}}}{{{maintainer|}}}{{{released|}}}{{{discontinued|}}}{{{repository|}}}| | ||
<tr> | <tr> | ||
<th colspan="2" style="text-align: center; font-size: 11px; font-weight: 700 | <th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | ||
Development | Development | ||
</th> | </th> | ||
| Line 47: | Line 47: | ||
{{#if:{{{stable release|}}}{{{preview release|}}}{{{latest release version|}}}{{{latest preview version|}}}| | {{#if:{{{stable release|}}}{{{preview release|}}}{{{latest release version|}}}{{{latest preview version|}}}| | ||
<tr> | <tr> | ||
<th colspan="2" style="text-align:center; font-size:11px; font-weight:700 | <th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | ||
Releases | Releases | ||
</th> | </th> | ||
| Line 61: | Line 61: | ||
{{#if:{{{programming language|}}}{{{operating system|}}}{{{platform|}}}{{{size|}}}{{{language|}}}{{{language count|}}}| | {{#if:{{{programming language|}}}{{{operating system|}}}{{{platform|}}}{{{size|}}}{{{language|}}}{{{language count|}}}| | ||
<tr> | <tr> | ||
<th colspan="2" style="text-align:center; font-size:11px; font-weight:700 | <th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | ||
Environment | Environment | ||
</th> | </th> | ||
| Line 75: | Line 75: | ||
<!-- ========================= --> | <!-- ========================= --> | ||
<!-- USAGE STATISTICS | <!-- USAGE STATISTICS --> | ||
<!-- ========================= --> | <!-- ========================= --> | ||
{{#if:{{{average performance|}}}{{{active users|}}}{{{total users|}}}{{{active hosts|}}}{{{total hosts|}}}| | {{#if:{{{average performance|}}}{{{active users|}}}{{{total users|}}}{{{active hosts|}}}{{{total hosts|}}}| | ||
<tr> | <tr> | ||
<th colspan="2" style="text-align:center; font-size:11px; font-weight:700 | <th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | ||
Usage statistics | Usage statistics | ||
</th> | </th> | ||
| Line 86: | Line 86: | ||
{{#if:{{{average performance|}}}| | {{#if:{{{average performance|}}}| | ||
<tr><th>Average performance</th><td>{{{average performance}}}</td></tr> | |||
}} | |||
{{#if:{{{active users|}}}| | |||
<tr><th>Active users</th><td>{{formatnum:{{{active users}}}}}</td></tr> | |||
}} | |||
{{#if:{{{total users|}}}| | |||
<tr><th>Total users</th><td>{{formatnum:{{{total users}}}}}</td></tr> | |||
}} | |||
{{#if:{{{active hosts|}}}| | |||
<tr><th>Active hosts</th><td>{{formatnum:{{{active hosts}}}}}</td></tr> | |||
}} | |||
{{#if:{{{total hosts|}}}| | |||
<tr><th>Total hosts</th><td>{{formatnum:{{{total hosts}}}}}</td></tr> | |||
}} | |||
<!-- BOINC analytics --> | |||
{{#if:{{{rac|}}}{{{credit per day|}}}{{{gpu performance|}}}{{{cpu performance|}}}| | |||
<tr> | <tr> | ||
<th | <th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | ||
BOINC analytics | |||
</th> | |||
</ | |||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{rac|}}}|<tr><th>RAC</th><td>{{formatnum:{{{rac}}}}}</td></tr>}} | ||
{{#if:{{{ | {{#if:{{{credit per day|}}}|<tr><th>Credit/day</th><td>{{formatnum:{{{credit per day}}}}}</td></tr>}} | ||
{{#if:{{{ | {{#if:{{{gpu performance|}}}|<tr><th>GPU performance</th><td>{{{gpu performance}}}</td></tr>}} | ||
{{#if:{{{ | {{#if:{{{cpu performance|}}}|<tr><th>CPU performance</th><td>{{{cpu performance}}}</td></tr>}} | ||
<!-- | <!-- Metadata --> | ||
{{#if:{{{genre|}}}{{{license|}}}{{{website|}}}{{{type|}}}{{{status|}}}| | {{#if:{{{genre|}}}{{{license|}}}{{{website|}}}{{{type|}}}{{{status|}}}| | ||
<tr> | <tr> | ||
<th colspan="2" style="text-align:center; font-size:11px; font-weight:700 | <th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | ||
Software Metadata | Software Metadata | ||
</th> | </th> | ||
| Line 128: | Line 139: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for software articles", | "description": "Infobox for software and BOINC project articles", | ||
"params": { | "params": { | ||
"name": { | "name": { | ||
"label": "Name", | "label": "Name", | ||
"description": "Name of the software | "description": "Name of the software or project", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"logo": { | |||
"label": "Logo", | |||
"type": "wiki-file-name" | |||
}, | |||
"logo caption": { | |||
"label": "Logo caption", | |||
"type": "string" | |||
}, | |||
"screenshot": { | |||
"label": "Screenshot", | |||
"type": "wiki-file-name" | |||
}, | |||
"caption": { | |||
"label": "Screenshot caption", | |||
"type": "string" | |||
}, | |||
"author": { | "author": { | ||
"label": "Author", | "label": "Author", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"developer": { | "developer": { | ||
"label": "Developer", | "label": "Developer", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"maintainer": { | "maintainer": { | ||
"label": "Maintainer", | "label": "Maintainer", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"released": { | "released": { | ||
"label": "Initial release", | "label": "Initial release", | ||
"type": "string", | "type": "string", | ||
" | "description": "Release date or version string" | ||
}, | }, | ||
"discontinued": { | "discontinued": { | ||
"label": "Discontinued", | "label": "Discontinued", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"repository": { | "repository": { | ||
"label": "Repository", | "label": "Repository", | ||
"type": " | "type": "string" | ||
}, | }, | ||
"stable release": { | "stable release": { | ||
"label": "Stable release", | "label": "Stable release", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"preview release": { | "preview release": { | ||
"label": "Preview release", | "label": "Preview release", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"latest release version": { | "latest release version": { | ||
"label": "Latest version", | "label": "Latest version", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"latest preview version": { | "latest preview version": { | ||
"label": "Latest preview", | "label": "Latest preview version", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"programming language": { | "programming language": { | ||
"label": " | "label": "Programming language", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"operating system": { | "operating system": { | ||
"label": "Operating system", | "label": "Operating system", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"platform": { | "platform": { | ||
"label": "Platform", | "label": "Platform", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"language": { | "language": { | ||
"label": " | "label": "Language", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"language count": { | "language count": { | ||
"label": "Language count", | "label": "Language count", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"size": { | "size": { | ||
"label": "Size", | "label": "Size", | ||
| Line 208: | Line 250: | ||
}, | }, | ||
" | "average performance": { | ||
"label": " | "label": "Average performance", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"active users": { | "active users": { | ||
"label": "Active users", | "label": "Active users", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"total users": { | "total users": { | ||
"label": "Total users", | "label": "Total users", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"active hosts": { | "active hosts": { | ||
"label": "Active hosts", | "label": "Active hosts", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"total hosts": { | "total hosts": { | ||
"label": "Total hosts", | "label": "Total hosts", | ||
"type": "number" | "type": "number" | ||
}, | |||
"rac": { | |||
"label": "RAC", | |||
"description": "Recent Average Credit", | |||
"type": "number" | |||
}, | |||
"credit per day": { | |||
"label": "Credit per day", | |||
"type": "number" | |||
}, | |||
"gpu performance": { | |||
"label": "GPU performance", | |||
"type": "string" | |||
}, | |||
"cpu performance": { | |||
"label": "CPU performance", | |||
"type": "string" | |||
}, | |||
"project status": { | |||
"label": "Project status", | |||
"type": "string" | |||
}, | |||
"type": { | |||
"label": "Type", | |||
"type": "string" | |||
}, | |||
"genre": { | |||
"label": "Genre", | |||
"type": "string" | |||
}, | |||
"status": { | |||
"label": "Status", | |||
"type": "string" | |||
}, | |||
"license": { | |||
"label": "License", | |||
"type": "string" | |||
}, | |||
"website": { | |||
"label": "Website", | |||
"type": "string" | |||
} | } | ||
}, | }, | ||
| Line 262: | Line 329: | ||
"paramOrder": [ | "paramOrder": [ | ||
"name", | "name", | ||
"logo", | |||
"logo caption", | |||
"screenshot", | |||
"caption", | |||
"author", | "author", | ||
"developer", | "developer", | ||
| Line 286: | Line 358: | ||
"active hosts", | "active hosts", | ||
"total hosts", | "total hosts", | ||
"rac", | |||
"credit per day", | |||
"gpu performance", | |||
"cpu performance", | |||
"project status", | |||
"type", | "type", | ||
Revision as of 20:19, 19 May 2026
<templatedata> {
"description": "Infobox for software and BOINC project articles",
"params": {
"name": {
"label": "Name",
"description": "Name of the software or project",
"type": "string",
"suggested": true
},
"logo": {
"label": "Logo",
"type": "wiki-file-name"
},
"logo caption": {
"label": "Logo caption",
"type": "string"
},
"screenshot": {
"label": "Screenshot",
"type": "wiki-file-name"
},
"caption": {
"label": "Screenshot caption",
"type": "string"
},
"author": {
"label": "Author",
"type": "string"
},
"developer": {
"label": "Developer",
"type": "string"
},
"maintainer": {
"label": "Maintainer",
"type": "string"
},
"released": {
"label": "Initial release",
"type": "string",
"description": "Release date or version string"
},
"discontinued": {
"label": "Discontinued",
"type": "string"
},
"repository": {
"label": "Repository",
"type": "string"
},
"stable release": {
"label": "Stable release",
"type": "string"
},
"preview release": {
"label": "Preview release",
"type": "string"
},
"latest release version": {
"label": "Latest version",
"type": "string"
},
"latest preview version": {
"label": "Latest preview version",
"type": "string"
},
"programming language": {
"label": "Programming language",
"type": "string"
},
"operating system": {
"label": "Operating system",
"type": "string"
},
"platform": {
"label": "Platform",
"type": "string"
},
"language": {
"label": "Language",
"type": "string"
},
"language count": {
"label": "Language count",
"type": "number"
},
"size": {
"label": "Size",
"type": "string"
},
"average performance": {
"label": "Average performance",
"type": "string"
},
"active users": {
"label": "Active users",
"type": "number"
},
"total users": {
"label": "Total users",
"type": "number"
},
"active hosts": {
"label": "Active hosts",
"type": "number"
},
"total hosts": {
"label": "Total hosts",
"type": "number"
},
"rac": {
"label": "RAC",
"description": "Recent Average Credit",
"type": "number"
},
"credit per day": {
"label": "Credit per day",
"type": "number"
},
"gpu performance": {
"label": "GPU performance",
"type": "string"
},
"cpu performance": {
"label": "CPU performance",
"type": "string"
},
"project status": {
"label": "Project status",
"type": "string"
},
"type": {
"label": "Type",
"type": "string"
},
"genre": {
"label": "Genre",
"type": "string"
},
"status": {
"label": "Status",
"type": "string"
},
"license": {
"label": "License",
"type": "string"
},
"website": {
"label": "Website",
"type": "string"
}
},
"paramOrder": [ "name", "logo", "logo caption", "screenshot", "caption",
"author", "developer", "maintainer", "released", "discontinued", "repository",
"stable release", "preview release", "latest release version", "latest preview version",
"programming language", "operating system", "platform", "language", "language count", "size",
"average performance", "active users", "total users", "active hosts", "total hosts",
"rac", "credit per day", "gpu performance", "cpu performance", "project status",
"type", "genre", "status", "license", "website" ]
} </templatedata>