NanoHUB@Home: Difference between revisions
Jump to navigation
Jump to search
pub link |
initialize |
||
| Line 3: | Line 3: | ||
[[File:{{#setmainimage:Nanohub.png}}|alt=logo image|center|frameless]] | [[File:{{#setmainimage:Nanohub.png}}|alt=logo image|center|frameless]] | ||
[https://boinc.nanohub.org/nanoHUB_at_home/ '''''nanoHUB@Home'''''] is a '''''[[wikipedia:Volunteer computing|volunteer | [https://boinc.nanohub.org/nanoHUB_at_home/ '''''nanoHUB@Home'''''] is a BOINC based '''''[[wikipedia:Volunteer computing|volunteer computing]]''''' project that needs your help to do research in nanoscience and nanotechnology. | ||
== Why nanoHUB@Home? == | == Why nanoHUB@Home? == | ||
| Line 10: | Line 10: | ||
== Goal == | == Goal == | ||
To connect volunteer computing to the simulation needs of nanoHUB, an online science gateway focused on nanotechnology. nanoHUB is run by the '''''Network for Computational Nanotechnology'''''. | |||
== Methods == | == Methods == | ||
| Line 19: | Line 19: | ||
== Project team / Sponsors == | == Project team / Sponsors == | ||
* | |||
* | |||
== Scientific publications == | == Scientific publications == | ||
Gesing, Sandra, Michael Zentner, Steve Clark, Claire Stirm and Ben Haley. [https://dl.acm.org/doi/10.1145/3332186.3332238 HUBzero®: Novel Concepts Applied to Established Computing Infrastructures to Address Communities' Needs.] PEARC '19: Practice and Experience in Advanced Research Computing (2019). DOI: 10.1145/3332186.3332238. | Gesing, Sandra, Michael Zentner, Steve Clark, Claire Stirm and Ben Haley. [https://dl.acm.org/doi/10.1145/3332186.3332238 HUBzero®: Novel Concepts Applied to Established Computing Infrastructures to Address Communities' Needs.] PEARC '19: Practice and Experience in Advanced Research Computing (2019). DOI: 10.1145/3332186.3332238. | ||
Revision as of 21:25, 16 March 2024
BOINC project page template
[[File:{{#setmainimage:Nanohub.png}}|alt=logo image|center|frameless]]
nanoHUB@Home is a BOINC based volunteer computing project that needs your help to do research in nanoscience and nanotechnology.
Why nanoHUB@Home?
- why this topic/object of study?
Goal
To connect volunteer computing to the simulation needs of nanoHUB, an online science gateway focused on nanotechnology. nanoHUB is run by the Network for Computational Nanotechnology.
Methods
- always including "why BOINC"?
- insert MediaWiki image or upload

example MediaWiki image - impactful final statement
Project team / Sponsors
Scientific publications
Gesing, Sandra, Michael Zentner, Steve Clark, Claire Stirm and Ben Haley. HUBzero®: Novel Concepts Applied to Established Computing Infrastructures to Address Communities' Needs. PEARC '19: Practice and Experience in Advanced Research Computing (2019). DOI: 10.1145/3332186.3332238.