Template:Infobox software: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
<!-- Development --> | <!-- Development --> | ||
{{#if:{{{developer|}}}{{{author|}}}{{{maintainer|}}}{{{released|}}}{{{discontinued|}}}{{{repository|}}}| | {{#if:{{{developer|}}}{{{author|}}}{{{maintainer|}}}{{{released|}}}{{{discontinued|}}}{{{repository|}}}| | ||
<tr><th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;">Development</th></tr> | <tr> | ||
<th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | |||
Development | |||
</th> | |||
</tr> | |||
}} | }} | ||
| Line 36: | Line 40: | ||
{{#if:{{{developer|}}}|<tr><th>Developer</th><td>{{{developer}}}</td></tr>}} | {{#if:{{{developer|}}}|<tr><th>Developer</th><td>{{{developer}}}</td></tr>}} | ||
{{#if:{{{maintainer|}}}|<tr><th>Maintainer</th><td>{{{maintainer}}}</td></tr>}} | {{#if:{{{maintainer|}}}|<tr><th>Maintainer</th><td>{{{maintainer}}}</td></tr>}} | ||
{{#if:{{{released|}}}|<tr><th>Initial release</th><td>{{{released}}}</td></tr>}} | |||
{{#if:{{{released|}}}| | |||
{{#if:{{{discontinued|}}}|<tr><th>Discontinued</th><td style="color:#b32121;font-weight:500;">{{{discontinued}}}</td></tr>}} | {{#if:{{{discontinued|}}}|<tr><th>Discontinued</th><td style="color:#b32121;font-weight:500;">{{{discontinued}}}</td></tr>}} | ||
{{#if:{{{repository|}}}|<tr><th>Repository</th><td>{{{repository}}}</td></tr>}} | {{#if:{{{repository|}}}|<tr><th>Repository</th><td>{{{repository}}}</td></tr>}} | ||
| Line 53: | Line 46: | ||
<!-- Releases --> | <!-- Releases --> | ||
{{#if:{{{stable release|}}}{{{preview release|}}}{{{latest release version|}}}{{{latest preview version|}}}| | {{#if:{{{stable release|}}}{{{preview release|}}}{{{latest release version|}}}{{{latest preview version|}}}| | ||
<tr><th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;">Releases</th></tr> | <tr> | ||
<th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | |||
Releases | |||
</th> | |||
</tr> | |||
}} | }} | ||
| Line 63: | Line 60: | ||
<!-- Environment --> | <!-- Environment --> | ||
{{#if:{{{programming language|}}}{{{operating system|}}}{{{platform|}}}{{{size|}}}{{{language|}}}{{{language count|}}}| | {{#if:{{{programming language|}}}{{{operating system|}}}{{{platform|}}}{{{size|}}}{{{language|}}}{{{language count|}}}| | ||
<tr><th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;">Environment</th></tr> | <tr> | ||
<th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | |||
Environment | |||
</th> | |||
</tr> | |||
}} | }} | ||
| Line 76: | Line 77: | ||
<!-- USAGE STATISTICS --> | <!-- USAGE STATISTICS --> | ||
<!-- ========================= --> | <!-- ========================= --> | ||
{{#if:{{{average performance|}}}{{{active users|}}}{{{total users|}}}{{{active hosts|}}}{{{total hosts | {{#if:{{{average performance|}}}{{{active users|}}}{{{total users|}}}{{{active hosts|}}}{{{total hosts|}}}| | ||
<tr> | <tr> | ||
<th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | <th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | ||
| Line 84: | Line 85: | ||
}} | }} | ||
{{#if:{{{average performance|}}}| | {{#if:{{{average performance|}}}| | ||
<tr> | <tr><th>Average performance</th><td>{{{average performance}}}</td></tr> | ||
}} | }} | ||
{{#if:{{{active users|}}}| | {{#if:{{{active users|}}}| | ||
<tr> | <tr><th>Active users</th><td>{{formatnum:{{{active users}}}}}</td></tr> | ||
}} | }} | ||
{{#if:{{{total users|}}}| | {{#if:{{{total users|}}}| | ||
<tr> | <tr><th>Total users</th><td>{{formatnum:{{{total users}}}}}</td></tr> | ||
}} | }} | ||
{{#if:{{{active hosts|}}}| | {{#if:{{{active hosts|}}}| | ||
<tr> | <tr><th>Active hosts</th><td>{{formatnum:{{{active hosts}}}}}</td></tr> | ||
}} | }} | ||
{{#if:{{{total hosts|}}}| | {{#if:{{{total hosts|}}}| | ||
<tr> | <tr><th>Total hosts</th><td>{{formatnum:{{{total hosts}}}}}</td></tr> | ||
}} | }} | ||
<!-- BOINC ANALYTICS | <!-- BOINC ANALYTICS --> | ||
{{#if:{{{rac|}}}{{{credit per day|}}}{{{gpu performance|}}}{{{cpu performance|}}}| | {{#if:{{{rac|}}}{{{credit per day|}}}{{{gpu performance|}}}{{{cpu performance|}}}| | ||
<tr> | <tr> | ||
| Line 154: | Line 114: | ||
}} | }} | ||
{{#if:{{{rac|}}}| | {{#if:{{{rac|}}}|<tr><th>RAC</th><td>{{formatnum:{{{rac}}}}}</td></tr>}} | ||
{{#if:{{{credit per day|}}}|<tr><th>Credit/day</th><td>{{formatnum:{{{credit per day}}}}}</td></tr>}} | |||
{{#if:{{{gpu performance|}}}|<tr><th>GPU performance</th><td>{{{gpu performance}}}</td></tr>}} | |||
{{#if:{{{cpu performance|}}}|<tr><th>CPU performance</th><td>{{{cpu performance}}}</td></tr>}} | |||
{{#if:{{{credit per day|}}}| | |||
{{#if:{{{gpu performance|}}}| | |||
{{#if:{{{cpu performance|}}}| | |||
<!-- Metadata --> | <!-- Metadata --> | ||
{{#if:{{{genre|}}}{{{license|}}}{{{website|}}}{{{type|}}}{{{status|}}}| | {{#if:{{{genre|}}}{{{license|}}}{{{website|}}}{{{type|}}}{{{status|}}}| | ||
<tr><th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;">Software Metadata</th></tr> | <tr> | ||
<th colspan="2" style="text-align:center;font-size:11px;font-weight:700;padding:6px;background:#f8f9fa;"> | |||
Software Metadata | |||
</th> | |||
</tr> | |||
}} | }} | ||
Revision as of 19:16, 19 May 2026
<templatedata> {
"description": "Infobox for software articles",
"params": {
"name": {
"label": "Name",
"description": "Name of the software (defaults to page name)",
"type": "string",
"suggested": true
},
"author": {
"label": "Author",
"type": "string",
"suggested": true
},
"developer": {
"label": "Developer",
"type": "string",
"suggested": true
},
"maintainer": {
"label": "Maintainer",
"type": "string"
},
"released": {
"label": "Initial release",
"type": "string",
"suggested": true
},
"discontinued": {
"label": "Discontinued",
"type": "string"
},
"repository": {
"label": "Repository",
"type": "url"
},
"stable release": {
"label": "Stable release",
"type": "string",
"suggested": true
},
"preview release": {
"label": "Preview release",
"type": "string"
},
"latest release version": {
"label": "Latest version",
"type": "string"
},
"latest preview version": {
"label": "Latest preview",
"type": "string"
},
"programming language": {
"label": "Written in",
"type": "string"
},
"operating system": {
"label": "Operating system",
"type": "string",
"suggested": true
},
"platform": {
"label": "Platform",
"type": "string"
},
"language": {
"label": "Available in",
"type": "string"
},
"language count": {
"label": "Language count",
"type": "number"
},
"size": {
"label": "Size",
"type": "string"
},
"type": {
"label": "Type",
"type": "string",
"suggested": true
},
"genre": {
"label": "Genre",
"type": "string"
},
"status": {
"label": "Status",
"type": "string",
"suggested": true
},
"license": {
"label": "License",
"type": "string",
"suggested": true
},
"website": {
"label": "Website",
"type": "url",
"suggested": true
},
"average performance": {
"label": "Average performance",
"description": "Compute or reported performance (e.g. FLOPS, GFLOPS, TFLOPS)",
"type": "number"
},
"active users": {
"label": "Active users",
"description": "Currently active users participating in the project",
"type": "number"
},
"total users": {
"label": "Total users",
"description": "Total registered users",
"type": "number"
},
"active hosts": {
"label": "Active hosts",
"description": "Currently active computing hosts",
"type": "number"
},
"total hosts": {
"label": "Total hosts",
"description": "Total registered computing hosts",
"type": "number"
}
},
"paramOrder": [ "name", "author", "developer", "maintainer", "released", "discontinued", "repository",
"stable release", "preview release", "latest release version", "latest preview version",
"programming language", "operating system", "platform", "language", "language count", "size",
"average performance", "active users", "total users", "active hosts", "total hosts",
"type", "genre", "status", "license", "website" ]
} </templatedata>