Search results
Jump to navigation
Jump to search
- | category = Astronomy, Astrophysics ...CPU processing power from their personal computers to support research in astronomy, astrophysics, stellar dynamics, and statistical analysis of large observat ...12 KB (1,479 words) - 17:49, 10 June 2026
- ...Astronomy BOINC project run by [[wikipedia:International Centre for Radio Astronomy Research|ICRAR]] that combined GALEX, Pan-STARRS1 and WISE imaging to measu | category = Astronomy ...14 KB (1,868 words) - 12:20, 16 July 2026
- | category = Astrophysics, gravitational-wave astronomy, stellar evolution ...n astrophysics, stellar evolution, compact objects, and gravitational-wave astronomy. The project uses the computing power donated by volunteers around the worl ...16 KB (2,130 words) - 14:14, 8 June 2026
- | category = Astronomy ....<ref>{{cite web |url=https://boinc.berkeley.edu/projects.php |title=BOINC Projects List |publisher=University of California, Berkeley |access-date=2026-05-18} ...13 KB (1,757 words) - 13:36, 29 May 2026
- | category = Astronomy ...BOINC distributed computing project for asteroid shape reconstruction]. ''Astronomy and Computing'' (2015). DOI: 10.1016/j.ascom.2015.09.004.</ref> By studying ...22 KB (2,950 words) - 15:07, 26 May 2026
- Unlike many BOINC projects focused on astronomy, biology, or physics, LODA focuses almost entirely on mathematical discover ...ite web |url=https://boinc.berkeley.edu/projects.php |title=Choosing BOINC projects |publisher=BOINC |access-date=2026-05-21}}</ref> ...10 KB (1,270 words) - 00:31, 25 May 2026
- ...e, Pirates@Home, World Community Grid, and dozens more volunteer computing projects. |image=Boinc-projects-seo.png ...33 KB (4,867 words) - 17:01, 3 July 2026
- ...|access-date=2026-05-21}}</ref> MilkyWay@home was among the earliest BOINC projects to deploy GPU applications at scale, releasing CUDA support for NVIDIA GPUs ...Jo Newberg]], then an associate professor of physics, applied physics, and astronomy at RPI. Her work to map the three-dimensional distribution of stars and mat ...24 KB (3,197 words) - 17:34, 8 June 2026
- ...tions of general relativity and marked the beginning of gravitational wave astronomy<ref>{{cite web|url=https://www.ligo.caltech.edu/page/detection-companion-pa BOINC has been widely used in scientific distributed computing projects such as SETI@home and Einstein@Home. ...6 KB (680 words) - 17:17, 8 June 2026
- ...ole in the creation of [[Einstein@Home]], one of the most successful BOINC projects ever launched, and later helped develop BOINC's social software tools.<ref ...here'' screensaver. Eric Myers, then an Assistant Professor of Physics and Astronomy at [[Vassar College]] in Poughkeepsie, New York, and a member of the LIGO S ...18 KB (2,578 words) - 14:56, 4 June 2026
- ...hysical Society|American Physical Society]], making it one of the earliest projects to run on the [[wikipedia:Berkeley Open Infrastructure for Network Computin Since its founding, it has become one of the four largest volunteer computing projects in the world, by any metric: number of volunteers, computing power, or peer ...28 KB (3,984 words) - 12:26, 29 May 2026
- Unlike many BOINC projects focused on astronomy or biomedical research, iThena concentrates on network science and Internet ...a.Computational had been publicly indexed compared to longer-running BOINC projects. ...10 KB (1,248 words) - 13:30, 29 May 2026
- The project was originally hosted at the Departments of Astronomy and Physics at the [[University of Illinois at Urbana-Champaign]] (UIUC). I ...y@Home and has since been adopted as a general framework for hosting BOINC projects using Docker containers.<ref name="boinc_server_docker">{{cite web |url=htt ...17 KB (2,368 words) - 20:20, 6 June 2026
- |title=All BOINC projects ...plete list of all active, private, and completed BOINC volunteer computing projects. ...94 KB (12,485 words) - 23:08, 14 July 2026
- ...rs/cacm.php |access-date=2026-06-20}}</ref> Prior to SETI@home, radio SETI projects relied on special-purpose supercomputers located at the telescope facility ...by SETI@home, now supports dozens of computationally intensive scientific projects across many disciplines.<ref name="wikipedia-seti"/> The first goal, as of ...30 KB (3,962 words) - 13:35, 20 June 2026