Search results
Jump to navigation
Jump to search
- | category = Astronomy, Astrophysics ...CPU processing power from their personal computers to support research in astronomy, astrophysics, stellar dynamics, and statistical analysis of large observat ...11 KB (1,468 words) - 13:29, 29 May 2026
- | category = Astrophysics, gravitational-wave astronomy, stellar evolution ...n astrophysics, stellar evolution, compact objects, and gravitational-wave astronomy. The project uses the computing power donated by volunteers around the worl ...17 KB (2,142 words) - 13:34, 23 May 2026
- | category = Astronomy ....<ref>{{cite web |url=https://boinc.berkeley.edu/projects.php |title=BOINC Projects List |publisher=University of California, Berkeley |access-date=2026-05-18} ...13 KB (1,757 words) - 13:36, 29 May 2026
- ...aphics processing unit|GPU computing]], becoming one of the earliest BOINC projects to heavily support AMD and NVIDIA GPUs for scientific applications.<ref>{{c ...rtment of Computer Science and Department of Physics, Applied Physics, and Astronomy.<ref>{{cite web |url=https://boinc.berkeley.edu/pubs.php |title=BOINC Publi ...13 KB (1,748 words) - 22:36, 28 May 2026
- | category = Astronomy ...BOINC distributed computing project for asteroid shape reconstruction]. ''Astronomy and Computing'' (2015). DOI: 10.1016/j.ascom.2015.09.004.</ref> By studying ...22 KB (2,950 words) - 15:07, 26 May 2026
- Unlike many BOINC projects focused on astronomy, biology, or physics, LODA focuses almost entirely on mathematical discover ...ite web |url=https://boinc.berkeley.edu/projects.php |title=Choosing BOINC projects |publisher=BOINC |access-date=2026-05-21}}</ref> ...10 KB (1,270 words) - 00:31, 25 May 2026
- ...tions of general relativity and marked the beginning of gravitational wave astronomy<ref>{{cite web|url=https://www.ligo.caltech.edu/page/detection-companion-pa BOINC has been widely used in scientific distributed computing projects such as SETI@home and Einstein@Home. ...5 KB (665 words) - 13:28, 29 May 2026
- ...hysical Society|American Physical Society]], making it one of the earliest projects to run on the [[wikipedia:Berkeley Open Infrastructure for Network Computin Since its founding, it has become one of the four largest volunteer computing projects in the world, by any metric: number of volunteers, computing power, or peer ...28 KB (3,984 words) - 12:26, 29 May 2026
- Unlike many BOINC projects focused on astronomy or biomedical research, iThena concentrates on network science and Internet ...a.Computational had been publicly indexed compared to longer-running BOINC projects. ...10 KB (1,248 words) - 13:30, 29 May 2026
- ...plete list of all active, private, and completed BOINC volunteer computing projects.}} ...nually updating List of All [https://boinc.berkeley.edu/projects.php BOINC projects] ...94 KB (12,386 words) - 17:21, 28 May 2026