Search results
Jump to navigation
Jump to search
- {{Infobox software | license = Mixed; Rosetta software license with BOINC components under LGPL ...11 KB (1,445 words) - 18:27, 7 June 2026
- {{Infobox software | category = Biochemistry ...12 KB (1,599 words) - 14:10, 5 July 2026
- {{Infobox software ...=David|title=Macromolecular Modeling with Rosetta|journal=Annual Review of Biochemistry|year=2008|volume=77|pages=363–382|doi=10.1146/annurev.biochem.77.062906.171 ...17 KB (2,106 words) - 13:37, 29 May 2026
- ...yle="vertical-align:top; padding:6px;" | '''[[Rosetta@home]]'''<br/><small>Biochemistry / Protein folding</small> | style="vertical-align:top; padding:6px;" | '''[[RALPH@home]]'''<br/><small>Biochemistry / Protein folding</small> ...33 KB (4,867 words) - 17:01, 3 July 2026
- {{Infobox software | description = Docking@Home was a completed Biochemistry / Drug Discovery BOINC project hosted by the University of Delaware that us ...25 KB (3,276 words) - 00:17, 26 June 2026
- {{Infobox software | category = Biochemistry / Drug Discovery ...20 KB (2,633 words) - 12:04, 23 May 2026
- {{Infobox software | license = Open source components and scientific software ...12 KB (1,594 words) - 13:08, 29 May 2026
- <div class="bs-group-toggle mw-collapsible-toggle">🧬 Biology, Medicine & Biochemistry</div> ...These projects serve as active testing and development platforms for BOINC software and infrastructure rather than primary research goals.</div> ...17 KB (1,720 words) - 13:01, 14 July 2026
- ...te and server set up by an individual or group to distribute applications (software which is a set of instructions for executing tasks in a computing device) t | Software testing ...94 KB (12,485 words) - 23:08, 14 July 2026